Students Statistics

Name of the Institute Academic Year As On Gender-Wise Male | Female | Other Category-Wise GEN | SC | ST | OBC | OTHER | EWS Physically Handicapped Foreign Nationals Total Students Uploaded on
IIT Kharagpur 2021-2022 15th Aug            
15th Jan 11196 | 2932 | 0 7204 | 2152 | 869 | 3903 | 0 235 57 14128 2022-01-25
IIT Kharagpur 2020-2021 15th Jan 11123 | 2775 | 0 7206 | 2002 | 800 | 3660 | 11 219 10 13898 2021-01-15
15th Aug 8218 | 1989 | 9 5410 | 1457 | 601 | 2580 | 9 150 3 10216 2020-08-25
IIT Kharagpur 2019-2020 15th Jan 10485 | 2390 | 0 6814 | 1822 | 735 | 3307 | 9 188 6 12875 2020-01-15
15th Aug 10428 | 2341 | 0 6738 | 1815 | 736 | 3283 | 197 188 6 12769 2019-09-23
IIT Kharagpur 2018-2019 15th Jan 10032 | 2113 | 0 6529 | 1699 | 683 | 3038 | 0 196 4 12145 2019-01-16
15th Aug 10085 | 2105 | 0 6625 | 1724 | 712 | 3129 | 0 202 14 12190 2018-09-07
IIT Kharagpur 2017-2018 15th Jan 9912 | 1954 | 0 6391 | 1668 | 707 | 2892 | 1 207 9 11866 2018-07-30
15th Aug 9964 | 1955 | 0 6399 | 1702 | 715 | 2892 | 0 210 6 11919 2017-11-06
IIT Kharagpur 2016-2017 15th Jan 9670 | 1905 | 0 6426 | 1639 | 684 | 2826 | 0 175 6 11575 2017-04-25
15th Aug 9639 | 1853 | 0 6362 | 1623 | 684 | 2823 | 0 178 6 11492 2017-04-25
IIT Kharagpur 2015-2016 15th Jan 9241 | 1756 | 0 6127 | 1519 | 622 | 2566 | 1 162 6 10997 2016-08-19
15th Aug 9418 | 1760 | 0 6232 | 1556 | 643 | 2583 | 2 162 8 11178 2015-09-24
IIT Kharagpur 2014-2015 15th Jan 8920 | 1651 | 0 6019 | 1458 | 599 | 2333 | 2 160 6 10571 2015-09-24
15th Aug 8983 | 1625 | 0 6036 | 1471 | 608 | 2329 | 2 162 6 10608 2015-09-24
IIT Kharagpur 2013-2014 15th Jan 8459 | 1579 | 0 5832 | 1376 | 554 | 2153 | 3 120 5 10038 2015-09-24
15th Aug 8478 | 1535 | 0 5795 | 1384 | 558 | 2155 | 4 117 5 10013 2015-09-24
IIT Kharagpur 2012-2013 15th Jan 8068 | 1484 | 0 5688 | 1301 | 535 | 1931 | 5 92 5 9552 2015-09-24
15th Aug 8128 | 1454 | 1 5647 | 1324 | 552 | 1953 | 14 93 5 9583 2015-02-19
IIT Bombay 2019-2020 15th Jan 8652 | 2297 | 10949 6384 | 1349 | 563 | 2653 |   62 21898 2020-02-14
15th Aug 8502 | 2216 | 10718 6217 | 1332 | 562 | 2607 | 0 0 62 21436 2019-12-18
IIT Bombay 2018-2019 15th Jan 8398 | 2151 | 10549 6171 | 1311 | 546 | 2521 |   48 21098 2020-02-14
15th Aug 8268 | 2077 | 10345 6043 | 1292 | 543 | 2467 | 0 0 48 20690 2019-12-18
IIT Bombay 2017-2018 15th Jan 8305 | 1962 | 10267 6056 | 1263 | 524 | 2424 |   63 20534 2020-02-14
15th Aug 8174 | 1895 | 10069 5921 | 1248 | 524 | 2376 | 0 0 63 20138 2019-12-18
IIT Bombay 2016-2017 15th Jan 8342 | 1827 | 10169 6174 | 1212 | 473 | 2310 |   60 20338 2020-02-14
15th Aug 8196 | 1756 | 1952 6022 | 1198 | 468 | 2264 | 0 0 60 11904 2017-04-27
IIT Bombay 2015-2016 15th Jan 8239 | 1762 | 10001 5881 | 1254 | 520 | 2346 |   29 20002 2020-02-14
15th Aug 8079 | 1699 | 9778 5708 | 1246 | 518 | 2306 | 0 0 29 19556 2015-10-06
IIT Bombay 2014-2015 15th Jan 8182 | 1688 | 9870 5977 | 1132 | 471 | 2290 |   26 19740 2020-02-14
15th Aug 8004 | 1604 | 9608 5794 | 1101 | 467 | 2246 | 0 0 26 19216 2015-10-06
IIT Bombay 2013-2014 15th Aug 8029 | 1579 | 0 6285 | 1116 | 445 | 1762 | 0 0 0 9608 2015-10-06
15th Jan            
IIT Madras 2023-2024 15th Jan 8574 | 2588 | 0 4935 | 1532 | 658 | 3146 | 891 173 120 11162 2024-03-04
15th Aug 8750 | 2658 | 0 5388 | 1424| 582 | 3148 | 0 | 0 160 120 11408 2023-09-26
IIT Madras 2022-2023 15th Jan 8534 | 2653 | 0 5839 | 1419| 576|3251| 732 155 63 11187 2023-05-15
15th Aug - - - - - -
IIT Madras 2021-2022 15th Aug 8754 | 2613 | 0 5777 | 541 | 558 | 1353 | 3157 146 41 11404 2022-12-12
15th Jan 8863 | 2610 | 0 5806 | 549 | 568 | 1364 | 3186 147 37 11512 2022-12-12
IIT Madras 2020-2021 15th Aug 8284 | 2338 | 0 5600 | 506 | 317 | 1256 | 2943 127 0 10622 2022-12-12
15th Jan 7798 | 2274 | 0 5208 | 1223 | 502 | 2828 | 311 120 8 10072 2021-01-29
IIT Madras 2019-2020 15th Jan 8116 | 2183 | 0 5647 | 1230 | 522 | 2827 | 0 108 99 10299 2020-01-23
15th Aug 6790 | 1976 | 0 4633 | 1043 | 419 | 2473 | 198 103 60 8766 2019-10-31
IIT Madras 2018-2019 15th Aug 7896 | 2051 | 0 5603 | 1157 | 496 | 2691 | 5603 94 2 9947 2019-06-28
15th Jan            
IIT Madras 2017-2018 15th Aug 7822 | 2122 | 0 5549 | 1164 | 505 | 2726 | 39 81 9944 2018-12-26
15th Jan            
IIT Madras 2016-2017 15th Aug            
15th Jan 7341 | 1839 | 1556 5350 | 1026 | 445 | 2539 | 0 85 12 10736 2020-02-06
IIT Madras 2015-2016 15th Aug 6997 | 1983 | 0 4980 | 1340 | 474 | 2186 | 0 92 93 8980 2015-12-12
15th Jan            
IIT Madras 2014-2015 15th Aug 6969 | 1653 | 0 5000 | 962 | 393 | 2263 | 4 4 88 8622 2015-10-04
15th Jan            
IIT Kanpur 2023-2024 15th Aug 7262 | 1976 | 0 4013 | 1248 | 479 | 2473 | 0 | 864 132 29 9238 2023-10-11
IIT Kanpur 2022-2023 15th Aug 7103 | 1866 | 0 4126 | 1203 | 486 | 2256 | 0 | 740 132 26 8969 2023-10-11
15th Jan 6767 | 1801 | 0 3828 | 1131 | 450 | 2290 | 0 | 725 120 24 8568 2023-10-11
IIT Kanpur 2021-2022 15th Aug            
15th Jan 6889 | 1692 | 0 3984 | 1146 | 426 | 2278 | 0 |600 123 24 8581 2023-10-11
IIT Kanpur 2020-2021 15th Jan 6657 | 1476 | 0 4287 | 1041 | 372 | 2205 | 384 114 25 8133 2021-07-05
15th Aug 6863 | 1488 | 0 4088 | 1070 | 394 | 2271 | 384 120 24 8351 2021-02-08
IIT Kanpur 2019-2020 15th Jan 6092 | 1175 | 0 3979 | 895 | 337 | 1917 | 116 92 23 7267 2020-09-28
15th Aug 6259 | 1175 | 0 3977 | 943 | 349 | 1952 | 94 95 24 7434 2019-12-18
IIT Kanpur 2018-2019 15th Jan 5759 | 991 | 0 3775 | 815 | 299 | 1755 | 0 83 23 6750 2019-03-08
15th Aug 5938 | 997 | 0 3914 | 836 | 313 | 1759 | 0 86 27 6935 2019-02-14
IIT Kanpur 2017-2018 15th Jan 5455 | 889 | 0 3797 | 761 | 315 | 1370 | 0 81 20 6344 2019-02-14
15th Aug 5662 | 920 | 0 3781 | 793 | 340 | 1722 | 0 86 23 6582 2017-09-04
IIT Kanpur 2016-2017 15th Jan 5455 | 889 | 0 3578 | 761 | 315 | 1589 | 0 81 20 6344 2017-05-12
15th Aug 5606 | 923 | 0 3652 | 801 | 326 | 1640 | 0 90 20 6529 2016-08-19
IIT Kanpur 2015-2016 15th Jan 5461 | 919 | 0 3624 | 729 | 296 | 1589 | 0 89 13 6380 2017-05-12
15th Aug 5486 | 909 | 0 3582 | 802 | 311 | 1564 | 0 92 14 6395 2015-09-28
IIT Kanpur 2014-2015 15th Jan 5419 | 902 | 0 3594 | 767 | 300 | 1555 | 0 91 14 6321 2017-05-12
15th Aug 5540 | 899 | 0 3633 | 790 | 324 | 1585 | 0 92 15 6439 2015-09-12
IIT Delhi 2021-2022 15th Jan 9055 | 3017 | 0 6732 | 1321 | 592 | 2691 | 606 159 130 12072 2022-01-28
15th Aug 8213 | 2798 | 0 6307 | 1171 | 525 | 2412 | 480 145 116 11011 2022-01-28
IIT Delhi 2020-2021 15th Jan 8400 | 2582 | 0 6310 | 1149 | 542 | 2470 | 384 135 127 10982 2021-01-28
15th Aug 7573 | 2349 | 1 5877 | 994 | 496 | 2202 | 253 105 101 9923 2021-01-28
IIT Delhi 2019-2020 15th Jan 7848 | 2228 | 0 6185 | 1063 | 481 | 2213 | 0 187 134 10076 2020-01-24
15th Aug 7543 | 2107 | 0 5812 | 1080 | 448 | 2185 | 0 110 125 9650 2019-12-12
IIT Delhi 2018-2019 15th Jan 7165 | 1982 | 0 5613 | 1021 | 415 | 2032 | 0 86 66 9147 2019-12-12
15th Aug 6890 | 1823 | 0 5074 | 1023 | 407 | 1936 | 0 120 61 8713 2019-01-31
IIT Delhi 2017-2018 15th Jan 6681 | 1785 | 0 5160 | 953 | 381 | 1828 | 0 116 55 8466 2019-01-31
15th Aug 6953 | 1785 | 0 5269 | 1004 | 440 | 1865 | 0 110 50 8738 2017-12-29
IIT Delhi 2016-2017 15th Jan 5485 | 1143 | 0 3821 | 841 | 383 | 1522 | 1 33 27 6628 2017-05-30
15th Aug 5480 | 1094 | 0 3723 | 851 | 395 | 1542 | 1 35 27 6574 2017-05-30
IIT Delhi 2015-2016 15th Jan 6565 | 1670 | 0 5114 | 926 | 390 | 1753 | 6 55 27 8235 2015-10-03
15th Aug 6565 | 1670 | 0 5114 | 926 | 390 | 1753 | 6 55 27 8235 2015-10-03
IIT Delhi 2014-2015 15th Jan 6366 | 1574 | 0 4954 | 894 | 363 | 1656 | 1 53 21 7940 2015-05-27
15th Aug 6366 | 1574 | 0 4954 | 894 | 363 | 1656 | 1 53 21 7940 2015-05-27
IIT Delhi 2013-2014 15th Jan 6553 | 1615 | 0 5112 | 912 | 350 | 1688 | 1 75 32 8168 2015-05-27
15th Aug 6553 | 1615 | 0 5112 | 912 | 350 | 1688 | 1 75 32 8168 2015-05-27
IIT Delhi 2012-2013 15th Jan 6358 | 1483 | 0 5268 | 858 | 310 | 1305 | 0 65 35 7841 2015-05-27
15th Aug 6358 | 1483 | 0 5268 | 858 | 310 | 1305 | 0 65 35 7841 2015-05-27
IIT Guwahati 2023-2024 15th Jan 6481 | 2065 | 0 3478 | 1183 | 675 | 2404 | 0 | 761 112 42 8546 2024-02-08
15th Aug 6404 | 2030 | 0 3428 | 1165 | 671 | 2371 | 0 | 765 110 43 8434 2023-10-06
IIT Guwahati 2022-2023 15th Jan 6400 | 1957 3495 | 1118 | 678 | 2322 | 744 100 63 8357 2023-08-25
15th Aug 6526 | 2054 3480 | 1191 | 691 | 2399 | 819 114 55 8580 2023-08-25
IIT Guwahati 2021-2022 15th Jan 5605 | 1685 | 0 3173 | 1071 | 504 | 1939 | 480 82 41 7290 2022-01-24
15th Aug 5223 | 1542 | 0 3396 | 1000 | 484 | 1769 | 5 69 42 6765 2021-08-25
IIT Guwahati 2020-2021 15th Jan 5555 | 1492 | 0 3481 | 1117 | 536 | 1842 | 13 24 34 7047 2021-01-21
15th Aug 4568 | 1229 | 0 2981 | 828 | 398 | 1504 | 10 34 42 5797 2020-10-28
IIT Guwahati 2019-2020 15th Jan 5140 | 1279 | 0 3304 | 915 | 456 | 1635 | 10 78 21 6419 2020-01-13
15th Aug 5051 | 1245 | 0 3239 | 904 | 444 | 1608 | 10 70 21 6296 2019-12-09
IIT Guwahati 2018-2019 15th Jan 5008 | 1109 | 0 3171 | 869 | 424 | 1539 | 0 73 41 6117 2019-04-01
15th Aug 4902 | 1063 | 0 3137 | 841 | 398 | 1478 | 72 39 5965 2018-10-05
IIT Guwahati 2017-2018 15th Aug 4768 | 944 | 0 3149 | 814 | 388 | 1361 | 0 82 45 5712 2017-11-09
15th Jan            
IIT Guwahati 2016-2017 15th Jan 4853 | 917 | 0 3043 | 837 | 402 | 1405 | 83 91 58 5770 2017-10-24
15th Aug 4691 | 853 | 0 2992 | 809 | 390 | 1353 | 0 75 51 5544 2016-09-17
IIT Guwahati 2015-2016 15th Jan 4697 | 836 | 0 2867 | 798 | 389 | 1390 | 89 82 45 5533 2017-10-24
15th Aug 4567 | 791 | 0 2858 | 776 | 377 | 1347 | 0 68 39 5358 2015-11-03
IIT Roorkee 2023-2024 15th Jan 7951 | 2501 | 0 4225 | 1382 | 582 | 2793 | 150 | 964 109 247 10452 2024-02-16
15th Aug 8019 | 2493 | 0 4215 | 1397 | 588 | 2807 | 169 117 253 10512 2023-09-22
IIT Roorkee 2022-2023 15th Jan 7474 | 2295 | 0 4821 | 1307 | 541 | 2583 | 206 117 194 9769 2023-04-28
15th Aug            
IIT Roorkee 2021-2022 15th Jan 7293 | 2098 | 0 4731 | 1275 | 505 | 2484 | 115 47 234 9391 2022-01-11
15th Aug 6111 | 1763 | 0 3968 | 1067 | 403 | 2086 | 117 51 182 7874 2021-09-06
IIT Roorkee 2020-2021 15th Jan 6946 | 1728 | 0 4387 | 1184 | 467 | 2273 | 52 93 218 8674 2021-01-18
15th Aug 6956 | 1732 | 0 4395 | 1188 | 467 | 2275 | 52 93 218 8688 2020-12-21
IIT Roorkee 2019-2020 15th Jan 6473 | 1473 | 0 3917 | 1074 | 436 | 2060 | 154 106 199 7946 2020-01-30
15th Aug 6470 | 1489 | 0 3908 | 1100 | 435 | 2064 | 146 107 199 7959 2019-09-09
IIT Roorkee 2018-2019 15th Jan 6417 | 1362 | 0 3979 | 1085 | 427 | 1998 | 102 188 7779 2019-01-16
15th Aug 6617 | 1437 | 0 4145 | 1114 | 430 | 2071 | 0 103 191 8054 2018-08-29
IIT Roorkee 2017-2018 15th Jan 6335 | 1285 | 0 3857 | 1077 | 389 | 1954 | 127 85 131 7620 2018-01-31
15th Aug 6287 | 1274 | 0 3952 | 1076 | 389 | 1919 | 0 95 130 7561 2017-12-14
IIT Roorkee 2016-2017 15th Jan 6492 | 1291 | 0 4060 | 1129 | 405 | 1963 | 0 108 118 7783 2017-05-25
15th Aug 6491 | 1264 | 0 4090 | 1107 | 415 | 1929 | 102 112 7755 2017-05-25
IIT Roorkee 2015-2016 15th Jan 6750 | 1330 | 0 4246 | 1161 | 418 | 2046 | 110 99 8080 2017-05-25
15th Aug 6772 | 1299 | 0 4216 | 1170 | 425 | 2048 | 111 101 8071 2017-05-25
IIT Roorkee 2014-2015 15th Jan 6673 | 1347 | 0 4264 | 1173 | 429 | 2012 | 100 42 8020 2017-05-25
15th Aug 6669 | 1360 | 0 4234 | 1177 | 437 | 1998 | 0 123 60 8029 2015-09-28
IIT Roorkee 2013-2014 15th Aug 6669 | 1360 | 0 4234 | 1177 | 437 | 1998 | 0 123 60 8029 2015-09-28
15th Jan            
IIT Bhubaneswar 2019-2020 15th Jan 1775 | 334 | 0 1097 | 296 | 130 | 586 | 0 22 0 2109 2020-01-31
15th Aug 1785 | 331 | 0 1094 | 297 | 129 | 596 | 0 22 0 2116 2019-12-21
IIT Bhubaneswar 2018-2019 15th Jan 1531 | 247 | 0 930 | 248 | 103 | 497 | 0 26 0 1778 2019-01-17
15th Aug 1520 | 245 | 0 922 | 246 | 102 | 495 | 0 26 0 1765 2018-09-04
IIT Bhubaneswar 2017-2018 15th Jan 1272 | 197 | 0 760 | 203 | 87 | 419 | 0 28 0 1469 2018-02-19
15th Aug 1266 | 204 | 0 750 | 207 | 87 | 426 | 0 29 0 1470 2017-11-15
IIT Bhubaneswar 2016-2017 15th Jan 1126 | 206 | 0 697 | 188 | 80 | 367 | 0 18 0 1332 2017-04-25
15th Aug 1113 | 206 | 0 694 | 184 | 80 | 362 | 0 21 0 1319 2017-04-25
IIT Bhubaneswar 2015-2016 15th Aug 991 | 206 | 0 638 | 172 | 64 | 323 | 0 9 0 1197 2015-10-02
15th Jan            
IIT Bhubaneswar 2014-2015 15th Jan 814 | 169 | 0 534 | 135 | 49 | 265 | 0 12 0 983 2017-04-25
15th Aug 802 | 164 | 0 522 | 132 | 48 | 264 | 0 12 0 966 2017-04-25
IIT Hyderabad 2023-2024 15th Jan 3544 | 1253 | 0 2397 | 553 | 245 | 1275 | 0 | 275 52 19 4797 2024-02-12
15th Aug 3565 | 1241 | 0 2684 | 553 | 246 | 1271 | 0 | 0 52 17 4806 2023-10-10
IIT Hyderabad 2022-2023 15th Jan 3163 | 1103 | 0 2146 | 483 | 208 | 1077 | 308 41 11 4266 2023-05-25
15th Aug 2800 | 996 | 0 1992 | 408 | 161 | 942 | 252 44 12 3796 2023-05-25
IIT Hyderabad 2021-2022 15th Jan 2904 | 999 | 0 2053 | 450 | 183 | 959 | 216 42 38 3903 2022-01-25
15th Aug 2584 | 907 | 0 1902 | 386 | 157 | 843 | 155 31 17 3491 2021-08-27
IIT Hyderabad 2020-2021 15th Jan 2588 | 809 | 0 1921 | 408 | 172 | 896 | 39 14 3397 2021-01-27
15th Aug 1764 | 499 | 0 1251 | 271 | 122 | 619 | 25   2263 2020-11-26
IIT Hyderabad 2019-2020 15th Jan 2252 | 616 | 0 1584 | 353 | 157 | 774 | 0 32 1 2868 2020-01-29
15th Aug 2259 | 610 | 0 1583 | 351 | 158 | 777 | 0 30 1 2869 2020-02-11
IIT Hyderabad 2018-2019 15th Jan 2065 | 527 | 0 1444 | 316 | 134 | 698 | 0 25 0 2592 2019-01-25
15th Aug 2045 | 516 | 0 1407 | 318 | 131 | 680 | 0 25 0 2561 2018-09-23
IIT Hyderabad 2017-2018 15th Jan 1886 | 484 | 0 1311 | 294 | 126 | 639 | 0 28 0 2370 2018-08-13
15th Aug 1886 | 484 | 0 1311 | 294 | 126 | 639 | 0 28 0 2370 2017-09-25
IIT Hyderabad 2016-2017 15th Aug 1684 | 406 | 0 1118 | 266 | 113 | 593 | 0 21 0 2090 2016-08-30
15th Jan            
IIT Hyderabad 2015-2016 15th Aug 1522 | 354 | 0 989 | 234 | 101 | 552 | 0 19 0 1876 2015-09-22
15th Jan            
IIT Patna 2021-2022 15th Aug 1722 | 397 | 0 1027 | 256 | 93 | 608 | 109 15 11 2119 2021-10-27
15th Jan            
IIT Patna 2020-2021 15th Jan 1873 | 408 | 0 1124 | 282 | 100 | 662 | 90 18 7 2281 2021-02-01
15th Aug 1476 | 320 | 0 925 | 214 | 81 | 518 | 36 17 5 1796 2020-09-10
IIT Patna 2019-2020 15th Jan 1535 | 305 | 0 977 | 226 | 85 | 524 | 12 15 1 1840 2020-01-21
15th Aug 1523 | 301 | 0 999 | 222 | 86 | 500 | 21 17 0 1824 2019-09-09
IIT Patna 2018-2019 15th Jan 1379 | 216 | 0 851 | 194 | 70 | 463 | 0 17 0 1595 2019-01-23
15th Aug 1372 | 201 | 0 837 | 191 | 71 | 458 | 0 16 0 1573 2018-08-31
IIT Patna 2017-2018 15th Jan 1243 | 159 | 0 735 | 173 | 68 | 410 | 0 16 0 1402 2018-08-31
15th Aug 1256 | 155 | 0 736 | 177 | 69 | 412 | 0 17 0 1411 2017-08-25
IIT Patna 2016-2017 15th Jan 1190 | 158 | 0 718 | 168 | 66 | 381 | 0 15 0 1348 2017-10-30
15th Aug 1174 | 152 | 0 705 | 171 | 65 | 371 | 0 14 0 1326 2017-08-25
IIT Patna 2015-2016 15th Jan 1021 | 127 | 0 603 | 143 | 57 | 329 | 0 16 0 1148 2017-10-30
15th Aug 991 | 117 | 0 574 | 143 | 57 | 319 | 0 15 0 1108 2015-11-12
IIT Patna 2014-2015 15th Jan 834 | 106 | 0 468 | 125 | 59 | 276 | 0 12 0 940 2017-10-30
15th Aug 828 | 97 | 0 465 | 127 | 61 | 270 | 0 9 0 925 2015-04-08
IIT Gandhinagar 2021-2022 15th Aug 1084 | 459 | 0 907 | 176 | 67 | 371 | 0 13 9 1543 2021-11-03
15th Jan            
IIT Gandhinagar 2020-2021 15th Jan 1340 | 514 | 0 1108 | 206 | 77 | 436 | 0 19 8 1854 2021-02-06
15th Aug 1139 | 458 | 0 976 | 168 | 65 | 367 | 0 14 7 1597 2020-11-04
IIT Gandhinagar 2019-2020 15th Jan 1333 | 457 | 0 1066 | 190 | 80 | 428 | 16 10 1790 2020-08-14
15th Aug 1332 | 450 | 0 1048 | 193 | 79 | 425 | 0 15 12 1782 2019-12-19
IIT Gandhinagar 2018-2019 15th Jan 1206 | 383 | 0 943 | 180 | 71 | 371 | 0 18 6 1589 2019-12-19
15th Aug 1223 | 389 | 0 955 | 183 | 72 | 381 | 0 15 6 1612 2019-12-19
IIT Gandhinagar 2017-2018 15th Jan 960 | 264 | 0 745 | 135 | 62 | 282 | 0 14 1 1224 2018-08-24
15th Aug 1115 | 327 | 0 873 | 159 | 67 | 343 | 0 17 1 1442 2018-08-24
IIT Gandhinagar 2016-2017 15th Aug 968 | 269 | 0 750 | 138 | 63 | 286 | 0 17 2 1237 2016-08-22
15th Jan            
IIT Gandhinagar 2015-2016 15th Aug 850 | 223 | 0 637 | 113 | 51 | 272 | 0 16 2 1073 2015-10-01
15th Jan            
IIT Jodhpur 2019-2020 15th Aug 1150 | 294 | 0 782 | 188 | 83 | 391 | 0 4 1 1444 2019-09-24
15th Jan            
IIT Jodhpur 2017-2018 15th Aug 229 | 48 | 0 150 | 39 | 15 | 73 | 0 4 0 277 2017-12-14
15th Jan            
IIT Jodhpur 2016-2017 15th Aug 168 | 24 | 0 100 | 24 | 10 | 58 | 0 4 0 192 2017-12-14
15th Jan            
IIT Jodhpur 2015-2016 15th Aug 154 | 36 | 0 99 | 25 | 12 | 54 | 0 0 0 190 2015-09-29
15th Jan            
IIT Jodhpur 2014-2015 15th Aug 157 | 24 | 0 109 | 22 | 9 | 48 | 0 1 0 181 2015-09-29
15th Jan            
IIT Jodhpur 2013-2014 15th Aug 629 | 87 | 0 374 | 96 | 57 | 189 | 0 8 0 716 2015-09-29
15th Jan            
IIT Jodhpur 2012-2013 15th Aug 572 | 65 | 0 321 | 92 | 45 | 179 | 0 5 0 637 2015-09-29
15th Jan            
IIT Ropar 2021-2022 15th Aug 1695 | 495 | 0 1136 | 266 | 112 | 536 | 116 11 13 2190 2021-11-11
15th Jan            
IIT Ropar 2019-2020 15th Aug 575 | 171 | 0 376 | 96 | 46 | 123 | 0 0 1 746 2021-08-27
15th Jan            
IIT Ropar 2018-2019 15th Aug 1304 | 141 | 0 1070 | 62 | 31 | 141 | 0 0 0 1445 2019-12-19
15th Jan            
IIT Ropar 2017-2018 15th Jan 901 | 122 | 0 746 | 59 | 27 | 107 | 0 4 0 1023 2018-08-16
15th Aug 871 | 122 | 0 800 | 59 | 27 | 107 |     993 2018-08-18
IIT Ropar 2016-2017 15th Aug            
15th Jan 477 | 31 | 0 250 | 74 | 40 | 144 | 0 7 0 508 2017-05-29
IIT Ropar 2014-2015 15th Aug 577 | 74 | 0 358 | 52 | 76 | 165 | 0 4 0 651 2015-10-07
15th Jan            
IIT Indore 2021-2022 15th Jan 1709 | 512 | 0 1115 | 289 | 132 | 593 | 92 31 5 2221 2022-01-24
15th Aug 1479 | 450 | 0 1166 | 271 | 96 | 509 | 70 25 3 1929 2021-08-23
IIT Indore 2020-2021 15th Aug            
15th Jan 1618 | 452 | 0 1068 | 265 | 108 | 550 | 48 31 3 2070 2021-05-17
IIT Indore 2019-2020 15th Aug 1481 | 343 | 0 1003 | 221 | 103 | 464 | 0 30 3 1824 2019-08-27
15th Jan            
IIT Indore 2018-2019 15th Jan 1257 | 258 | 0 831 | 177 | 84 | 396 | 0 25 2 1515 2019-01-21
15th Aug 1276 | 266 | 0 857 | 181 | 87 | 391 | 0 26 2 1542 2018-08-27
IIT Indore 2017-2018 15th Jan 1088 | 214 | 0 747 | 137 | 68 | 329 | 0 21 0 1302 2018-04-21
15th Aug 1100 | 221 | 0 799 | 132 | 67 | 304 | 0 19 0 1321 2017-08-31
IIT Indore 2016-2017 15th Jan 942 | 199 | 0 699 | 108 | 53 | 263 | 0 18 0 1141 2017-07-03
15th Aug 947 | 194 | 0 697 | 114 | 53 | 277 | 0 17 0 1141 2016-09-01
IIT Indore 2015-2016 15th Jan 764 | 167 | 0 576 | 90 | 40 | 225 | 0 14 0 931 2016-09-01
15th Aug 753 | 162 | 0 561 | 94 | 40 | 220 | 0 13 0 915 2015-09-02
IIT Indore 2014-2015 15th Aug            
15th Jan 669 | 145 | 0 468 | 88 | 40 | 205 | 0 13 0 814 2015-02-11
IIT Mandi 2023-2024 15th Jan 2182 | 722 | 0 1312 | 386 | 153 | 737 | 0 | 293 23 15 2904 (*Including International students) 2024-03-19
15th Aug 2104 | 691 | 0 1245 | 369 | 152 | 718 | 0 | 289 22 15 2795 (*Including International students) 2024-03-19
IIT Mandi 2022-2023 15th Jan 1791 | 598 | 0 1162 | 298 | 125 | 597 | 207 17 15 2389 2023-05-10
15th Aug - - - - - -
IIT Mandi 2021-2022 15th Jan 1523 | 481 | 0 980 | 243 | 106 | 537 | 138 12 15 2004 2022-02-15
15th Aug 1387 | 448 | 0 936 | 213 | 91 | 114 | 0 10 15 1835 2021-08-19
IIT Mandi 2020-2021 15th Jan 445 | 128 | 0 242 | 81 | 36 | 160 | 54 4 4 573 2021-01-11
15th Aug 1446 | 406 | 0 1008 | 231 | 433 | 88 | 0 11 17 1852 2020-10-12
IIT Mandi 2019-2020 15th Jan 1243 | 346 | 0 897 | 195 | 397 | 31 | 11 14 1589 2020-01-10
15th Aug 1243 | 346 | 0 897 | 195 | 69 | 397 | 31 11 14 1589 2019-09-17
IIT Mandi 2018-2019 15th Jan 1014 | 276 | 0 743 | 158 | 56 | 329 | 0 0 4 1290 2019-02-18
15th Aug 1005 | 271 | 0 739 | 156 | 54 | 323 | 0 0 4 1276 2018-09-03
IIT Mandi 2017-2018 15th Jan 843 | 198 | 0 615 | 126 | 46 | 254 | 0 10 0 1041 2018-02-23
15th Aug 835 | 188 | 0 602 | 125 | 45 | 251 | 0 12 0 1023 2017-08-25
IIT Mandi 2016-2017 15th Jan 644 | 129 | 0 469 | 119 | 49 | 223 | 5   773 2017-10-26
15th Aug 685 | 121 | 0 457 | 101 | 45 | 203 | 0 8 0 806 2016-08-22
IIT Mandi 2015-2016 15th Jan 615 | 101 | 0 430 | 89 | 43 | 223 | 0 0 0 716 2017-10-26
15th Aug 610 | 99 | 0 403 | 86 | 41 | 179 | 0 6 0 709 2015-11-06
IIT Mandi 2014-2015 15th Jan 548 | 69 | 0 347 | 73 | 38 | 159 | 0 0 0 617 2015-03-25
15th Aug 603 | 72 | 0 359 | 78 | 46 | 168 | 0 3 0 675 2017-10-26
IIT (BHU) Varanasi 2023-2024 15th Aug 6817 | 1792 | 0 3351 | 1251 | 583 | 2359 | 0 | 973 71 21 8609 2023-10-25
IIT (BHU) Varanasi 2022-2023 15th Jan 6256 | 1565 | 0 3120 | 1160 | 556 | 2164 | 821 64 18 7821 2023-07-07
15th Aug 6138 | 1557 | 0 3084 | 1149 | 546 | 2123 | 793 85 18 7695 2022-11-16
IIT (BHU) Varanasi 2021-2022 15th Jan 6080 | 1412 | 0 3205 | 1088 | 468 | 2105 | 626 71 12 7492 2022-01-24
15th Aug 6005 | 1382 | 0 3166 | 1073 | 465 | 2079 | 604 70 3 7387 2021-12-03
IIT (BHU) Varanasi 2020-2021 15th Aug            
15th Jan 6080 | 1285 | 0 3289 | 1071 | 457 | 2114 | 434 80 6 7365 2021-02-01
IIT (BHU) Varanasi 2019-2020 15th Jan 5699 | 972 | 0 3099 | 980 | 439 | 1889 | 191 70 3 6671 2020-01-16
