IIT Kharagpur
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Bombay
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Madras
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Kanpur
IIT Kanpur, 2019-2020
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1 | METAL CATALYZED DECARBONYLATIVE COUPLING REACTIONS AND THEIR APPLICATIONS TO ORGANIC SYNTHESIS | SPARC | Prof. Shukla 5122597345 , shukla@gmail.com |
2 | PARALLEL PROCESSING SOFTWARE DEVELOPMENT IN QUANTUM CHEMISTRY | GYAN | Prof. Rajeev Zindal 9945718726 , rajeevz@gmail.com |
3 | INTERACTION OF PULSE MODULATED ELECTROMAGNETIC WAVES WITH PLASMA:ELECTRON ENERGY DISTRIBUTION WAVES AND NON-LINEAR PHENOMENA | SPARC | Dr. Malini Singh 8765195673 , malini_singh@gmail.com |
4 | EXPERIMENTAL CHARACTERIZATION AND NUMERICAL MODELING OF CHARGE TRANSPORT IN SYNTHETIC POLYMERS USED FOR ELECTRICAL INSULATION UNDER LOW AND HIGH APPLIED VOLTAGES | GYAN | Dr. Sumit Das 7890249548 , sumitdas@gmail.com |
5 | SPIN AND CHARGE TRANSPORT IN GRAPHENE AND TOPOLOGICAL INSULATORS | SPARC | Dr. Santhanam 5367891246 , santhanam@gmail.com |
6 | INDUSTRY ORIENTED DEVICE MODELING FOR SMART-POWER INTEGRATED CIRCUITS | SPARC | Dr. Sujoy Bhattacharya 9876123456 , bhattacharya@gmail.com |
7 | SHAPES, STABILITY AND DYNAMICS OF GRANULAR MINOR PLANETS | GYAN | Prof. Subramaniam 7890123456 , subra@gmail.com |
8 | TRANSLATIONAL CONTROL OF MATERNAL MRNAS IN GERMLINE STEM CELLS | GYAN | Prof. Devesh Gupta 8765432190 , deveshg@gmail.com |
9 | EXPERIMENTAL EVALUATION OF AEROSOLS BEHAVIOUR RELEVANT TO INDIAN NUCLEAR REACTORS | SPARC | Prof. Neelkanthan 5122594576 , neel@gmail.com |
IIT Kanpur, 2018-2019
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1 | METAL CATALYZED DECARBONYLATIVE COUPLING REACTIONS AND THEIR APPLICATIONS TO ORGANIC SYNTHESIS | SERB | Prof. Shukla 5122597345 , shukla@gmail.com |
2 | PARALLEL PROCESSING SOFTWARE DEVELOPMENT IN QUANTUM CHEMISTRY | CDAC | Prof. Rajeev Zindal 9945718726 , rajeevz@gmail.com |
3 | INTERACTION OF PULSE MODULATED ELECTROMAGNETIC WAVES WITH PLASMA:ELECTRON ENERGY DISTRIBUTION WAVES AND NON-LINEAR PHENOMENA | CSIR | Dr. Malini Singh 8765195673 , malini_singh@gmail.com |
4 | EXPERIMENTAL CHARACTERIZATION AND NUMERICAL MODELING OF CHARGE TRANSPORT IN SYNTHETIC POLYMERS USED FOR ELECTRICAL INSULATION UNDER LOW AND HIGH APPLIED VOLTAGES | DST | Dr. Sumit Das 7890249548 , sumitdas@gmail.com |
5 | SPIN AND CHARGE TRANSPORT IN GRAPHENE AND TOPOLOGICAL INSULATORS | SERB | Dr. Santhanam 5367891246 , santhanam@gmail.com |
6 | INDUSTRY ORIENTED DEVICE MODELING FOR SMART-POWER INTEGRATED CIRCUITS | SERB | Dr. Sujoy Bhattacharya 9876123456 , bhattacharya@gmail.com |
7 | SHAPES, STABILITY AND DYNAMICS OF GRANULAR MINOR PLANETS | PRL | Prof. Subramaniam 7890123456 , subra@gmail.com |
8 | TRANSLATIONAL CONTROL OF MATERNAL MRNAS IN GERMLINE STEM CELLS | DBT | Prof. Devesh Gupta 8765432190 , deveshg@gmail.com |
9 | EXPERIMENTAL EVALUATION OF AEROSOLS BEHAVIOUR RELEVANT TO INDIAN NUCLEAR REACTORS | BARC | Prof. Neelkanthan 5122594576 , neel@gmail.com |
IIT Delhi
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Guwahati
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Roorkee
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Bhubaneswar
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Hyderabad
SNo | Project Name | Scheme Name | PI Details | |
---|---|---|---|---|
Records not found! |
IIT Patna
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Gandhinagar
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Jodhpur
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Ropar
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Indore
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Mandi
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1. | Design Innovation Centre | MHRD | Dr. Shubhajit Roy Chowdhury, Assoc. Prof., SCEE |
2. | A microfluidic based point of care testing device for measuring urine albumin using a novel organic dye | MHRD-IMPRINT | Dr. Shubhajit Roy Chowdhury(PI) Dr. Subrata Ghosh (Co-PI) Dr. Prosenjit Mondal (Co-PI) |
3. | Design and implementation of a cyber-physical system for high through put phenotyping & real time management of crops in the himalayan region | DBT | Dr. Srikant Srinivasan, School of Computing & Electrical Engineering |
4. | FIST Engineering and Technology level- FIST project | DST | Dr. Rajeev Kumar (PI) Dr. Himanshu Pathak, SE |
5. | FIST for improvement of S & T infrastructure- FIST project | DST | Dr. Aditi Halder, School of Basic Sciences |
IIT (BHU) Varanasi
IIT (BHU) Varanasi, 2021-2022
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1 | DST-INSPIRE Fellow | DST | Breatindranath Mukherji |
2 | Development of Microfluidic tools for neuromuscular synatogenesis and nanotoxicological studies | DST | Dr. Sanjeev Kumar Mahto |
3 | Development and evaluation of an innovative poly herbal Bi layer wound dressing material | DRDO | Dr. Pradeep Srivastava |
4 | DST/INSPIRE Faculty Award (IFA-12-PH-21) | DST | Dr. S.K. Singh |
5 | IFA-12-Ph-22 DST/INSPIRE FACULTY Award/2012 INPIRE FACULTY AWARD | DST | Shri Sunil Kumar Mishra |
6 | Study of Magnetospheric Wave-Particle interaction, Aurora, Airglow and Conductivities on Planets and their Satellites | ISRO | Dr. D. Giri/ R.P. Singhal/ O.N. Singh |
7 | Study of tool wear in Diamond turn Mechining & Micro Machinig Process | BARC Mumbai | Prof. Sandeep Kumar |
8 | Development of Sheet Hydro-forming Process for missile Components | Defence Research & Development Lab (DRDL), Hyderbad | Prof. Santosh Kumar |
9 | Technology and Fabrication of Tabletop CNC Machine for Micro-Tubular Hydro forming Setup | BARC, Mumbai | Prof. Santosh Kumar |
10 | Assessment of residual stress upon friction stir welding of steel | SERB | Dr. Mohd. Zaheer Khan Yusufzai |
11 | Cognitive Linguistic study of perception verbs in Hindi and English: In the context of machine translation | DST (CSRI) | Dr. Swasti Mishra |
12 | Development & evaluation of nanocarrier for enhanced anti-microbai activity of anacrdic acid against human and plant pathogens | DST | Dr. Sanjay Singh |
13 | Centre for Energy and Resources Development | MHRD FAST Scheme | Dr. S.K. Shukla |
14 | J.C. Bose Fellowship | SERB | Prof. Dhananjay Pandey |
15 | Evaluation and Optimisation of Biodiesel Production from Microalgae | DST | Prof. Yogesh Chandra Sharma |
16 | Electromagnetic Analysis, Design and simulation of an X-band Gyro-Twystron Amplifier | SERB | Dr. M. Thottappan Prof. P.k. Jain |
17 | NOx Removal from Diesel Exhaust by combined NOx storage Reduction and NH3 SCR System | SERB | Dr. Sweta |
18 | Development of Electropulsing Facility for Synthesis of Bulk Nanostructured Materials | B.R.N.S. | Dr. Rampada Manna Prof. G.V.S. Sastry/ Prof. R.K. Pandey/ Prof. S.N. Ojha |
19 | Development & Evaluation of Infrared Nanoparticles for Cellular-wide sensitive E-field Mapping | DST Nano Mission | Dr. Manoj Kumar |
20 | Pyrolysis of Biomass for the Producation of Bio-oil: Experimental and Computational Study | DST | Dr. J.P. Chakraborty |
21 | Observations and Modeling of solar transients & space weather candidates | SERB | Dr. Abhishek Kr. Srivastava |
22 | Polymeric Nanobiohybrids for Tissue Engineering and Drug Delivery | SERB | Prof. Pralay Maiti |
23 | Development of a Rubber based sheet Hydro forming setup | DRDL, CARS Hyderabad |
Prof. Santosh Kumar |
24 | Evaluation of some compounds in experimental Alzherimer Disease | Natreon Inc., U.S.A. | Dr. Sairam Krishnamurthy |
25 | Design Investigations of High Power MM Wave W Band Gyratron | DRDO, CARS, Begalooru | Prof. P.K. Jain |
26 | Development of high Thorough put Processing route for CIGS PV absorber films by spray pyrolysis of Pre-synthesised Nanoparticle Ink | SERB | Dr. M.I. Ahmad/ Dr. S. Das |
27 | Development of low voltage, low power, colloidal quantum dot light-emitting transistors for next generation display technology | SERB | Dr. Bhola Nath Pal |
28 | Pharmacological Effect of novel formulation in experimental allergic encephalomyelitis rodent model | DISTO Pharmaceutics | Dr. Sairam Krishnamurthy |
29 | Fabrication of low-cost High-through out Flow Cytometer using tunable nanolenses. | DST, New Delhi | DrAnkurVerma |
30 | Numerical methods for integral equations and differential equations by using Wavelets and operational matrix | SERB, New Delhi | Dr. Vineet Kumar Singh |
31 | Development of solution methods for Abel’s integral equations and generalized Abel’s integral equation | DAE, Mumbai | Dr.Rajesh Kr. Pandey |
32 | On characterizing and Obtaining the Complete Efficient Solution Set of an Interval Optimization Problem under a D-Dominance and a variable Dominance Structure | SERB, New Delhi | Dr. DebdasGhosh |
33 | “Design and development of miniaturized pattern/frequency reconfigurable MIMO antennas and its performance improvement using artificial electromagnetic material” | SERB, New Delhi | Dr. Manoj Kr. Meshram |
34 | DST-INSPIRE Faculty Award (IFA-13 PH 54) understanding structure and dynamics of the Interstelar medium | DST, New Delhi | Dr. PrasunDuttta |
35 | Construction of Cold Inducible Expression System | DBT, New Delhi | Dr. Ashish Kr.Singh |
36 | Enhancement of Lipid Content in Microalge Scenedesmus Obliquus Using Genetic Engineering Tool: a step towards biodiesel | CST, U.P. | Dr. Ashish Kr. Singh |
37 | Characterization and validation of Schlieren Technique for Capturing Shock Wave | DRDO. New Delhi | Dr. Amitesh Kumar |
38 | Combined effect of dynamic electrical stimulation and surface charge on cellular functionality of electrovector and piezoelectrically toughened bioceramics | SERB | Dr. Ashutosh Kr. Dubey |
39 | Development of Polymer and Quantum Dots Blended Tandem Solar Cells Using Low Cost Solution Processed Method | SERB | Prof. Satyabrata Jit |
40 | Screening of Novel Psychrophilic alkaline Protace from the metagenoime of Antartic soil | SERB | Dr. Ashish Kumar Singh |
41 | Development of an energy –efficient wireless sensor networks for precision agriculture | DST | Dr. H.P. Gupta |
42 | Development and structural characterization of Bi2-xMx3+(y-3)/2 coating for protection against coolant & sensors | UGC DAE-CSR | Dr. JoysuryaBasu |
43 | Development of portable electrochemical sensor hydrogen peroxide | BRNS Mumbai | P.C.Pandey |
44 | Propagation & Mitigation model of mixed road traffic noise for planning od mid- sized Indian Cities | MHRD-IMPRINT | Dr. Brind Kumar |
45 | Physical Layer Security for LTE based Wireless Networks to increase Jamming Margins | CRL- BEL | Dr. K.V. Srinivas |
46 | Identification of Gene Responsible for Degradation of Poly (ethylene terephthalate) in Ideonella sakalensis | DBT | Dr. Ashish Kumar Singh |
47 | Nanoparticles supported self Assembled Conducting Polymer Monolayer Based Platform for Rapid Detection of Monosodium Glutamate in Food Products | DBT | Dr. Marshal |
48 | Neem seed based nanocapsules and nanomedicine for targeted drug delivery and cancer therapy | SERB | Dr. Pradip Paik |
49 | Funcional-hollow-porous-bipolymer based Nanoformulations and Interventions for treatment of Cancer and prevention of Tuberculosis, concept of nanomedicine with multiple drugs for multiple diseases. | DST | Dr. Pradip Paik |
50 | Incorporating Intelligence in Email System | BRNS | Dr. Ruchir Gupta |
51 | Studying few aspects of soil behavior and In-corporation them in Limit Analysis | DST | Dr. Manash Chakraboratory |
52 | Design & Development of Combined Cooling and Power Generation system | CST-UP | Prof. S.K. Shukla |
53 | Smart & Integrated Pedestrian System Design | MHRD, MoUD, GMR Airport Developers (Ltd), Vikram Solar Pvt. LTd (Uchchatar Avishkar Yojana) | Dr. Ankit Gupta |
54 | Flow and segregation of granular materials out of hoppers and two & three dimensional devices | CST-UP | Dr. Vishal Mishra |
55 | Electronic Structure evolution across quantum critical point in Li(Ti1-xVx)2O4 Li1-x Znx)V2O4 | SERB | Dr. Swapnil Patil |
56 | RobustAdaptive Mesh Methods for Singularly Perturbed Problems in Ordinary and Partial Differential Equations | SERB | Dr. Sunil Kumar |
57 | Development of low cost sodium ion battery: Fabrication and application of NASICON based electrodes | DST | Prof. Rajiv Prakash |
58 | Collection of self-propelled particles in inhomogeneous environment : numerical & analytical Studies | SERB | Dr. Shradha Mishra |
59 | Understanding the mechanism of action through cell biology and upgradation of herbal drug in solution and biodegradable patch for the treatment of diabetic foot ulcer | BIRAC | Prof. Pralay Maiti |
60 | Design Development & characterization of porous Ti/SiO2 composite with tailored microstructure fabricated by powder metallurgy using rice husk and sucrose as space holder for orthopaedic applications | DBT | Dr. KalyaniMohanta |
61 | In situ electron microscopy at atomic scale for understanding nucleation growth and interfaces of omega phase | SERB | Dr. JoysuryaBasu |
62 | Elastocaloric effect measurement setup to study caloric effect in shape memory alloys | UGC-DAE | Dr. Sanjay Singh |
63 | The sun under the microscope – An integrated research activity to maximize the science return from a new generation of missions to study the sun | UGC | Abhishek srivastav |
64 | Schwarz waveform relaxation methods for singularly Perturbed Parabolic Problems | SERB | Dr. Sunil Kumar |
65 | Pharmacology of Natural drugs in obesity and eating disorders | Natreon Inc. | Dr. Sairam Krishnamurthy |
66 | Novel Electrode Materials for Reversible alkali –ion (Li+/Na+) capacitors and Pseudocapacitors | SERB | Dr. Preetam Singh |
67 | Mix energy Source Electric Vehicle Charging System Design and its Impact on Indian Smart –distribution - grid | DST | Dr. R.K.Singh |
68 | Meter Scale Granite block Smectic clay barriers experiment and associated TMH modeling for Indian Pit mode reference geological Disposal System | BRNS | Dr. A.K. Verma |
69 | Development and validation of coupled Themo-Hydro-Mechanical (THM) models for radioactive waste repositories in fractured rocks | DST- INSPIRE | Dr. A.K. Verma |
70 | Development of anticorroshiv paints | Harind Chem. & Pharmaceutics Pvt. Ltd. | Prof. Pralay Maiti |
71 | Study, Design and Implementation of Frequency Selective Metasurfaces for Microwave Applications | SERB-ECRA | Dr. Somak Bhattacharyya |
72 | Dissecting brain reward circuitry and CNS comorbidities in chronic neuropathic pain | SERB-ECRA | Dr. Vinod Tiwari |
73 | Radionuclide sensing platform based on functionalized polymer having nanochannels using accelerator | BRNS - DAE | Prof. Pralay Maiti |
74 | Detailed lacture based curriculum development for science subjects as part of Induction Programme in AICTE COLLEGES | AICTE | Dr. Indrajit Sinha |
75 | Landslide stability analysis in subzero environment around Kinnaur district of Himachal Pradesh, India | DST | Dr. A.K. Verma |
76 | A Robust medical image forensics system for smart healthcare | SERB | Dr. Tanima Dutta |
77 | Mott transistors based Neuromorphic memory device | DST | Dr. Shrawan Kumar Mishra |
78 | Minimizing hysteresis in magnetic shape memory Heusler slloys for reversible magnetocaloric effect | SERB | Dr. Sanjay Singh |
79 | Investigation on dynamic response analysis of shallow foundation resting on pond ash deposits | SERB- ECRA | Dr. Supriya Mohanty |
80 | Phytochemical and pharmacological evaluations of bioactivity guided fractions of medicinal plants of Tripura | DBT | Dr. A.N. Sahu |
81 | Development of an intelligent evaporative cooler for composite climate | DST | Dr. Jahar Sarkar |
82 | Targeted drug delivery of methotrexate/gallic acid- folate conjugated Poly L-Lysine nanoparticles | DBT | Dr. Abha Mishra |
83 | Modeling self assembly and phase seperation kinetics in the complex soft materials | SERB | Dr. Awaneesh Kumar Singh |
84 | Ramanujan Fellowship | SERB | Dr. Bidya Binay Karak |
85 | Design Modelling and simulation of linear Induction Drive for Propulsion Applications | CARS, DRDO | Prof. R.K.Srivastava |
86 | Low cost ammonia gas sensor based on polymer/polymer nanocomposite device formed by novel floating film transfer (FTM) technique | IMPRINT- SERB | Prof. Rajiv Prakash |
87 | Metal hexacyanoferrate modified screen printed electrodes for the removal of radio nuclides | DRDO | Prof. P.C. Pandey |
88 | Development and assessment of asphalt mastic from typical Indian and Austrian filler materials with a new test method | DST | Dr. Nikhil Saboo Now Dr. Ankit Gupta |
89 | Nanoscale interfacial magnetic skyrmions and its applications in memory devices | DST | Dr. Shrawan Kumar Mishra |
90 | Study and analysis of Mathematical Models of Moving Boundtry Problems | SERB | Dr. Rajeev |
91 | Development of Ti alloy based composites by mechanical alloying and stirrer casting route for dental applications | SERB | Dr. Rakesh kumar Gautam |
92 | Development of Hgh Alumina(Al2O3) & DOPED High Alumina materials for Ceramic Catridge Applications | Yantransh Auto Pvt. Ltd | Dr. Santanu Das |
93 | River Aquifer exchanges & hydrogeological study for watershed management of betwa river basin | NRDMS | Dr. Shishir Gaur |
94 | Photonic radative cooler for passive sub-ambient cooling | SERB- IMPRINT | Dr. Jahar Sarkar |
95 | Investigations of new lead free perovskite materials for solar cells | SERB | Prof. Prabhakar Singh |
96 | Applications of Spectral graph theory in analyzing the structural properties of large scale networks | SERB | Dr. Lavanya Silveganeshan |
97 | Controlled synthesis of MoO3 nanoparticles inside mesoporous materials for oxidative dehydrogenation of organic moleciles with CO2 | SERB | Dr. Vijay Maruti Shinde |
98 | Construction of Non-monotonic Lyapunov Function for the Dynamical Systems governed by differential inclusions | SERB | Dr. Shyam Kamal |
99 | RKVY-RAFTAAR, Agribusiness Incubators (R-ABI) under RKVY-RAFTAAR Scheme | DACFW | Prof. P.K.Mishra |
100 | Direct cooling of the Silicon Photovoltaic Module Enabled by an Array of Micro channel built in the backside EVA -Layer | SERB | Dr. Ravi Prakash Jaiswal |
101 | Approximation methods for problems in fractional calculus of variations | SERB | Dr. Rajesh Kr. Pandey |
102 | Table Top Sem for CIF (One Time Support Grant) |
Advanced Materials Pvt. LTd | Prof. Rajiv Prakash |
103 | NRDC Innovation Facilitation Centre | National Research Development Centre | Prof. Rajiv Prakash |
104 | Chemical modification of Gaur Gum to improve its properties | Hindustan Gum Pvt. Ltd | Prof. Pralay Maiti |
105 | Design and development of Micro Seismic based technique for monitoring and prediction of slope failure in Pandoh, Himachal Pradesh, India | SERB | Dr. A.K. Verma |
106 | Virtual synchronous generator for microgrid applications | SERB | Dr. N.Krishna Swami Naidu |
107 | Whole body Vibration Exposure on HEMM Operators in Surface Coal Mines – An Assessment of Various Contributing Factors | SERB | Dr. S.K. Palei |
108 | Removal of Benzene, Toluene, Ethylbenzene and Xylene (BTEX) using Adsorption and Bioremediation | SPARC-MHRD | Dr. RS Singh (Chemical) |
109 | Harnessing the synergy of low band gap organic semiconductor and highly facile floating film transfer methofd for low cost efficient organic electronic devices | SPARC-MHRD | prof. Rajiv Prakash |
110 | Strategies towards generation of functional tissue engineered construct for orthopedic application | SPARC-MHRD | Prof. Pradip Srivastav |
111 | National Geotechnical Conclave on “Development of Early warning system (EAWS) for Landslide Hazard Mitigation on 21-22 March, 2019 | DST | Dr. A.K. Verma |
112 | Role of short range ordering in desigining high entropy alloys | SERB | Dr. Vikash Jindal |
113 | Natural Template Based Novel Neuroprotective Molecules for the management of Alzheimer’s Disease | SERB- CRG | Dr. G.P. Modi |
114 | Cyclic thermochemical fuel generation | SERB | Dr. Randhir Singh |
115 | Design and Development of Affordable Myoelectric Prosthetic Hand | SERB-CRG | Dr. Shiru Sharma |
116 | Aging studies and estimation of thermal properties of Liner Materials | DRDO | Prof. Pralay Maiti |
117 | Development of complex Aluminium Shell Part High pressure die-casting | DRDL Hyderabad | Prof. Santosh Kumar |
118 | Assessing the Suitability of warm mix asphalt (WMA) Technology Using Tribological and Performance Characteristics | SERB, ECRA | Dr. Nikhil Saboo |
119 | Output feed back controller design for linear parameter varying systems | SERB | Dr. Sandip Ghosh |
120 | Modelling & simulation of ultra-high temperature coating on sustrate using CVD/CVI Process | DRDO | Dr. Vijay Maruti Shinde |
121 | Pharmacological evaluation of anti-diabetic effects of some natural drugs | DRDO | Dr. Sairam Krishnamurthy |
122 | How Beclin 1 mediates cross-talk between apoptosis and autophagy via ITS C-Terminal Fragment? | CSIR | Prof. Vikash Kumar Dubey |
123 | Development of novel near infrared fluroscence imaging probes for detecting amyloid beta species in eyes of Alzheimer’s disease animal model | ICMR | Dr. Gyan Prakash Modi |
124 | Development of magnetically recyclable visible light photocatalysts for H2O2 Production | BRNS | Dr. Indrajit Sinha |
125 | Impact of Carbon Nanomaterial based Photocatalyst on Microalgae Growth and Lipid for improved Biodiesel | DBT | Prof. Rajiv Prakash |
126 | Electromagnetic Analysis, Design and Simulation of Dual Frequency (S- and C-band ) Relativistic Backward wave Oscillator – A HPM Source | DRDO | Dr. M. Thottappan |
127 | Development of high strength ceramic magnet for rotating machine applications | SERB-IMPRINT | Dr. Pradip Roy |
128 | Rheophysics of semi-rigid road building materials and optimization of their composites for the perception of heavy transport load | DST | Dr. Nikhil Saboo now Dr. Ankit Gupta |
129 | Development of a unified physical model for hot deformation and creep to support the development of high temperature materials | DST | Dr. Suryadeo Yadav |
130 | Detailed study on the effect of mining as well as Thermal Power Stationss on Natural water bodies in Singrauli Region and Recommendation Thereof | NCL | Prof PK Mishra |
131 | Optimization Of capacity utilization of draglines deployed in NCL through Big data Analytics | NCL | Prof. Suprakash Gupta |
132 | Study for impact assessment of back filling of fly ash in abandoned gorbi mine and treatment/management of acidic water to avoid contamination of ground water and soil | NCL | Prof. Aarif Jamal |
133 | Contribution of Neighboring Industries over the air quality of mining area | NCL | Prof. Aarif Jamal |
134 | Evaluation of ground behaviour in open cart and underground excavations using TDR | NCL | Prof. Sanjay Kuamr Sharma |
135 | Development of transition metal based nanocatalysts for bioinspired water oxidation | CSIR | Dr. Arindam Indra |
136 | Stability Evaluation of dump slopes & developing slope stability model for design of Long Term Stable Dump Slopes through proper benching & vegetation : Part A | NCL | Dr. Rajesh Rai |
137 | Developing Superior Nobel Metal free Oxygen Evolution Catalyst for Electrochemical Water oxidation and Metal -Air Battery | SERB | Dr. Asha Gupta |
138 | Stability Evaluation of Dump Slopes and Developing Slope Stability Models for Design of Long Term Stable Sump Slopes through Proper Benching and Vegetation – Part B | NCL | Dr. G.S.P. Singh |
139 | Promoting water Oxidation Reaction with Electrochemically Synthesized ultrathin Layered double Hydroxide Nanosheets | SERB | Dr. Arindam Indra |
140 | Novel Milk Exosomes for the combination therapy by using selected natural medicine (Paclitaxel & Colchicine) for the efficient management of breast cancer | SERB | Dr. Ashish kumar Agrawal |
141 | Prospects of power converters for integration of electric vehicle charging stations witj the existing distribution system in India | SPARC - MHRD | Dr. Santosh kumar singh |
142 | Targeting kinesins Mediated regulation of nociceptors for the Treatment of Neuropathic Pain | SPARC - MHRD | Dr. Vinod Tiwari |
143 | Safer Roads: Development of Mix Design Methodology for OGFC Mixes | CST-UP | Dr. Nikhil Saboo now Dr. Ankit Gupta |
144 | Development of Simulation Software for Spintronic Device & Circuit Simulation | SERB | Dr. Shivam Verma |
145 | Life cycle and performance of Waste Plastic roads | NRIDA | Dr. Nikhil Saboo |
146 | Life Cycle and performance assessment of cold mix roads | NRIDA | Dr. Nikhil Saboo now Dr. Abhisek Mudgal |
147 | Weaer corrosion and biocompatibility of Tantalum (Ta) coated 316 L, Stainless steel fotr Ortopedic Applications | SERB | Dr. CK Behera |
148 | Slope stability monitoring and analysis using hyperspectral imaging | SERB | Dr. Tarun Verma |
149 | Tuning self assembly of fluoresent Protein Nanodots for Melanoma Skin Cancer | SERB | Dr. Avanish Singh Parmar |
150 | Understanding the engineering behavior of unsaturated geomaterials and implementing it in limit analysis for solving geotechnical problems | SERB | Dr. Manash Chakraborty |
151 | Bioluminescence based monitoring of tumor progression and treatment by apoptotic pathway | DBT | Dr. Deepak Kumar |
152 | Development of Functionally Graded Armour Composites (FGACs) Materials | DRDO | Dr. Vikas Jindal |
153 | Regional cheracterization of atmosphericx aerosols at Varanasi Region | ISRO | Dr. RS Singh |
154 | Development of ORC technology for waste heat utilization for the generation of electricity | BRNS | Dr. Jahar Sarkar |
155 | Assessment of Structural Vulnerability through Characterisation of Tornado for a NPP Site | BRNS | Dr. Arnab Sarkar |
156 | Research & Experiment in the area of advanced data structures and methodologies to represent and process large terrain datasets for efficient rendering | DRDO | Prof Rajiv Srivastav |
157 | On understanding the solar activity and preparing for space weather prediction using a state of the art dynamo model | ISRO | Dr. Bidya Binay Karak |
158 | Metal Nanostructure assited plasmonic hot electron induced phase transformation in 2D- Transition metal di- chacogenides for hydrogen evolution reaction | STARS -MHRD | Dr. Santanu Das |
159 | Synthesis and evaluation of diverse N- functionalized heterocyclic hybrids as multi target directed ligands for neuroprotective neurorestorative therapies | MHRD STARS | Dr. Senthil raja |
160 | Development of high performance, CMOS compatible and color selective narrow-bandphotodetector for high resolution imaging application | SERB | Dr. Bhola nath Pal |
161 | Design development and characterization of Low loss frequency selective metamaterial waveguide coupler and antenna for 5 G Applications | SERB | Dr. Smrity Dwivedi |
162 | Mechanical behaviour of advanced high strength steel procesed by additive manufacturing | SERB | Dr. NC Santhi Srinivas |
163 | Tunable surface plasmon optical sensing behaviour of M-MoS2 (M=Cu, Ag, Au) Alloy Nanostructures | SERB | Dr. Bratindranath Mukherjee |
164 | Creep and corrosion behaviour of Novel MRI2300 Magnesium Alloy with Nanoparticles Addition | CSIR | Dr. AK Mondal |
165 | Development of low cost ß-Ti alloy for biomedical applications | SERB | Dr. Kaushik Chattopadhyay |
166 | In -situ microscopy study of age hardeining in dispersion strengthend cast magnesium alloys and its ex-situ correlation with mechanical propoerties | SERB | Dr. Ashok Kumar Mondal |
167 | High performance rare earth free nanocomposites permanent magnet for advanced motor and alternative energy applications | SERB | Dr. N.K. Prasad |
168 | Pathology on a Spinning Disc | MHRD - STARS | Dr. Arnab Sarkar |
169 | Design and development of a Membrane reformer protype for production of ultra pure hydrogen from methanol for fuel cell based vehicle and power generators | DST | Dr. RK Upadhyaya |
170 | Development of text based matching algorithms for bartering software | ASCONSOFTECH | Dr. Sukomal Pal |
171 | Design and analysis of linear induction moter drive for electromagnetic aircraft launching system | DRDO | Dr. RK Srivastav |
172 | Intelligent system for computer assisted diagnosis (CAD) OF CANINE MAMMARY TUMORS | DBT | Prof Sanjay Kumar Singh |
173 | Strategic Planning for Water Resources and Implementation of Novel Biotechnical Treatment Solutions and Good Practices (SPRING) | DBT | Prof. Prabhat Kumar Singh |
174 | Re-purposing of approved drugs from Drug Bank database for possible treatment for COVID-19 by targeting SARS-CoV-2 main purpose | SERB | Prof. Vikash Kumar Dubey |
175 | Development of High Te Lead Free Piezoelectric Materials for Energy Harvesting | SERB | Dr. Akhilesh Kumar Singh |
176 | 3 D Bio Steeolithography for Enggineering fucntional Tissues | SERB | Prof. Pralay Maiti |
177 | Development of guidelines for use of waste reclaimed water in pavement construction | Ministry of Road Transport & Highway | Dr. Nikhil Saboo now Dr. Ankit Gupta |
178 | Investigation of Structural phase transformation in HfO2 thin films using X-ray absorption spectroscopy | CRS | Dr. Chandana Rath |
179 | Development of Performance based mix design process: A re-look at the Marshall Mix design process for the production of strong and durable | NHAI | Dr. Nikhil Saboo now Dr. Ankit Gupta |
180 | Multiple reversals of the Sun's polar- field and their physical causes | DBT | Dr. Bidya Binay Karak |
181 | Biodegradable path for faster wound healing including diabetic ulcers using ayurvedic medicine | DBT | Prof. Pralay Maiti |
