Select IIT
Campus Name | Academic Year | Title | Signed With |
---|---|---|---|
IIT Kharagpur | 2020-2021 | University of Wollongong (MoU renewal), Australia | University of Wollongong (MoU renewal), Australia |
IIT Kharagpur | 2020-2021 | The University of Melbourne (MoU renewal), Australia | The University of Melbourne (MoU renewal), Australia |
IIT Kharagpur | 2020-2021 | Curtin University (MoU Renewal), Australia | Curtin University (MoU Renewal), Australia |
IIT Kharagpur | 2020-2021 | The University of Manchester (JDP) (Agreement), UK | The University of Manchester (JDP) (Agreement), UK |
IIT Kharagpur | 2020-2021 | University of Wollongong (SEP), Australia | University of Wollongong (SEP), Australia |
IIT Kharagpur | 2020-2021 | The Faculty and Graduate School of Agriculture, Kyoto University (renewal MoU), Japan | The Faculty and Graduate School of Agriculture, Kyoto University (renewal MoU), Japan |
IIT Kharagpur | 2020-2021 | The Faculty and Graduate School of Agriculture, Kyoto University(SEP), Japan | The Faculty and Graduate School of Agriculture, Kyoto University(SEP), Japan |
IIT Kharagpur | 2020-2021 | The University of Queensland (MoU), Australia | The University of Queensland (MoU), Australia |
IIT Kharagpur | 2020-2021 | The University of Texas Rio Grande Valley (MoU), USA | The University of Texas Rio Grande Valley (MoU), USA |
IIT Kharagpur | 2020-2021 | Moscow Aviation Institute (National Research University) (MoU), Russia | Moscow Aviation Institute (National Research University) (MoU), Russia |
IIT Kharagpur | 2020-2021 | Chang Gung University(CGU) (SEA), Taiwan | Chang Gung University(CGU) (SEA), Taiwan |
IIT Kharagpur | 2020-2021 | Ben-Gurion University of the Negev (BGU), (MoU Renewal), Israel | Ben-Gurion University of the Negev (BGU), (MoU Renewal), Israel |
IIT Kharagpur | 2020-2021 | Curtin University (JDP renewal), Australia | Curtin University (JDP renewal), Australia |
IIT Kharagpur | 2019-2020 | Science Education Center, NationalTaiwan Normal University, Taiwan | Science Education Center, NationalTaiwan Normal University, Taiwan |
IIT Kharagpur | 2019-2020 | School of Environment, Enterprise and Development, University of Waterloo Canada | School of Environment, Enterprise and Development, University of Waterloo Canada |
IIT Kharagpur | 2019-2020 | Graduate Institute of Science Education, National Taiwan Normal University Taiwan | Graduate Institute of Science Education, National Taiwan Normal University Taiwan |
IIT Kharagpur | 2019-2020 | University of North Texas Denton, Texas U.S.A | University of North Texas Denton, Texas U.S.A |
IIT Kharagpur | 2019-2020 | Peter The Great ST. Petersburg Polytechnic University Russia | Peter The Great ST. Petersburg Polytechnic University Russia |
IIT Kharagpur | 2019-2020 | Lorraine University Nancy, France | Lorraine University Nancy, France |
IIT Kharagpur | 2019-2020 | Singapore Management University Singapore | 43726 |
IIT Kharagpur | 2019-2020 | School of Environment, Enterprise and Development, University of Waterloo Canada | School of Environment, Enterprise and Development, University of Waterloo Canada |
IIT Kharagpur | 2019-2020 | Graduate Institute of Science Education, National Taiwan Normal University Taiwan | Graduate Institute of Science Education, National Taiwan Normal University Taiwan |
IIT Kharagpur | 2019-2020 | University of North Texas Denton, Texas U.S.A | University of North Texas Denton, Texas U.S.A |
IIT Kharagpur | 2019-2020 | Peter The Great ST. Petersburg Polytechnic University Russia | Peter The Great ST. Petersburg Polytechnic University Russia |
IIT Kharagpur | 2019-2020 | Lorraine University Nancy, France | Lorraine University Nancy, France |
IIT Kharagpur | 2019-2020 | Singapore Management University Singapore | 43726 |
IIT Kharagpur | 2019-2020 | James Cook University Australia | James Cook University Australia |
IIT Kharagpur | 2019-2020 | The University of Sheffield UK | The University of Sheffield UK |
IIT Kharagpur | 2019-2020 | The University of Auckland (Framework Agreement for a Joint PhD Programme) New Zealand | The University of Auckland (Framework Agreement for a Joint PhD Programme) New Zealand |
IIT Kharagpur | 2019-2020 | Nagaoka University of Technology (NUT) Japan | Nagaoka University of Technology (NUT) Japan |
IIT Kharagpur | 2019-2020 | University of Dublin, Trinity College Dublin Dublin | 43640 |
IIT Kharagpur | 2019-2020 | Nagasaki University (NU) (MoU & SEA) Japan | Nagasaki University (NU) (MoU & SEA) Japan |
IIT Kharagpur | 2019-2020 | The Governors of the University of Alberta "Joint Doctoral Degree Program" (Agreement) Canada | The Governors of the University of Alberta "Joint Doctoral Degree Program" (Agreement) Canada |
IIT Kharagpur | 2019-2020 | The University of Melbourne, Australia Joint Doctoral Program Agreement (Revised and Updated document)" Australia | The University of Melbourne, Australia Joint Doctoral Program Agreement (Revised and Updated document)" Australia |
IIT Kharagpur | 2019-2020 | University of Waterloo Canada | University of Waterloo Canada |
IIT Kharagpur | 2018-2019 | Sri Venkateswara Veterinary University Tirupati | Sri Venkateswara Veterinary University Tirupati |
IIT Kharagpur | 2018-2019 | S E Railway Hospital Kharagpur | S E Railway Hospital Kharagpur |
IIT Kharagpur | 2018-2019 | EdCIL INDIA Limited GOVT of INDIA | EdCIL INDIA Limited GOVT of INDIA |
IIT Kharagpur | 2018-2019 | CDAC | CDAC |
IIT Kharagpur | 2018-2019 | National University of Science and Technology MISIS | National University of Science and Technology MISIS |
IIT Kharagpur | 2018-2019 | NRRI Cuttack | NRRI Cuttack |
IIT Kharagpur | 2018-2019 | University of Bradford United Kingdom | University of Bradford United Kingdom |
IIT Kharagpur | 2018-2019 | AIIMS | AIIMS |
IIT Kharagpur | 2018-2019 | University of Carleton Canada | University of Carleton Canada |
IIT Kharagpur | 2018-2019 | Institute of Chemical Technology | Institute of Chemical Technology |
IIT Kharagpur | 2018-2019 | University of Massachusetts Dartmouth United States of America | University of Massachusetts Dartmouth United States of America |
IIT Kharagpur | 2018-2019 | JBC Healthcare & Research Private Limited JBCHRPL | JBCHealthcare and Research Private Limited JBCHRPL |
IIT Kharagpur | 2018-2019 | Sri Venkateswara Veterinary University Tirupati | Sri Venkateswara Veterinary University Tirupati |
IIT Kharagpur | 2018-2019 | Norwegian University of Science and Technology (NTNU) Norway | Norwegian University of Science and Technology (NTNU) Norway |
IIT Kharagpur | 2018-2019 | S E Railway Hospital Kharagpur | S E Railway Hospital Kharagpur |
IIT Kharagpur | 2018-2019 | Brunel University United Kingdom | Brunel University United Kingdom |
IIT Kharagpur | 2018-2019 | EdCIL INDIA Limited GOVT of INDIA | EdCIL INDIA Limited GOVT of INDIA |
IIT Kharagpur | 2018-2019 | New Mexico State University USA | New Mexico State University USA |
IIT Kharagpur | 2018-2019 | CDAC | CDAC |
IIT Kharagpur | 2018-2019 | University of Auckland New Zealand | University of Auckland New Zealand |
IIT Kharagpur | 2018-2019 | National University of Science and Technology MISIS | National University of Science and Technology MISIS |
IIT Kharagpur | 2018-2019 | (Student Exchange Collaboration) Curtin University Student Exchange Agreement Australia | (Student Exchange Collaboration) Curtin University Student Exchange Agreement Australia |
IIT Kharagpur | 2018-2019 | NRRI Cuttack | NRRI Cuttack |
IIT Kharagpur | 2018-2019 | National Chung Cheng University Taiwan | National Chung Cheng University Taiwan |
IIT Kharagpur | 2018-2019 | InstitutPolytechnique De Grenoble France | InstitutPolytechnique De Grenoble France |
IIT Kharagpur | 2018-2019 | The Governors of the University of Alberta (U Alberta) Canada | The Governors of the University of Alberta (U Alberta) Canada |
IIT Kharagpur | 2018-2019 | The Association for Overseas Technical Cooperation and Sustainable Partnership (AOTS) JAPAN | The Association for Overseas Technical Cooperation and Sustainable Partnership (AOTS) JAPAN |
IIT Kharagpur | 2018-2019 | Zurich University of Applied Sciences, School of Applied Psychology Switzerland | Zurich University of Applied Sciences, School of Applied Psychology Switzerland |
IIT Kharagpur | 2018-2019 | Heilbronn University of Applied Sciences, (HHN) Germany | Heilbronn University of Applied Sciences, (HHN) Germany |
IIT Kharagpur | 2018-2019 | University of West Florida United States of America | University of West Florida United States of America |
IIT Kharagpur | 2018-2019 | Leibniz Universitat Hannover Germany | #Leibniz Universitat Hannover Germany |
IIT Kharagpur | 2018-2019 | University of Georgia Georgia | University of Georgia Georgia |
IIT Kharagpur | 2018-2019 | Rekhi Foundation USA | Rekhi Foundation USA |
IIT Kharagpur | 2018-2019 | Sonargaon University Bangladesh | Sonargaon University Bangladesh |
IIT Kharagpur | 2018-2019 | Politehnica University of Timisoara Romania | Politehnica University of Timisoara Romania |
IIT Kharagpur | 2018-2019 | (Student Exchange Collaboration) National Sun Yat-Sen University Taiwan | (Student Exchange Collaboration) National Sun Yat-Sen University Taiwan |
IIT Kharagpur | 2018-2019 | University of Delaware (General MoU for Mutual Co-operation & Collaboration) USA | University of Delaware (General MoU for Mutual Co-operation & Collaboration) USA |
IIT Kharagpur | 2018-2019 | (Student Exchange Collaboration) InstitutPolytechnique De Grenoble France | (Student Exchange Collaboration) InstitutPolytechnique De Grenoble France |
IIT Kharagpur | 2018-2019 | AIIMS | AIIMS |
IIT Kharagpur | 2018-2019 | Institute of Chemical Technology | Institute of Chemical Technology |
IIT Kharagpur | 2018-2019 | JBC Healthcare & Research Private Limited JBCHRPL | JBCHealthcare and Research Private Limited JBCHRPL |
IIT Kharagpur | 2017-2018 | Memorundum of Understanding with Purdue University | Purdue University |
IIT Kharagpur | 2017-2018 | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics (ITMO) | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics (ITMO) |
IIT Kharagpur | 2017-2018 | Texas Tech University (TTU), Lubbock | Texas Tech University (TTU), Lubbock |
IIT Kharagpur | 2017-2018 | The University of Arizona | The University of Arizona |
IIT Kharagpur | 2017-2018 | MoU for Institutional Collaboration Between IIT Kharagpur and University of Minho Portugal | University of Minho Portugal |
IIT Kharagpur | 2017-2018 | Innopolis University (IU) | Innopolis University (IU) |
IIT Kharagpur | 2017-2018 | MoU for Institutional Collaboration Between IIT Kharagpur and University of Rwanda | University of Rwanda |
IIT Kharagpur | 2017-2018 | Ohio State University (OSU), USA | Ohio State University (OSU), USA |
IIT Kharagpur | 2017-2018 | Universita Degli Studi Di Catania | Universita Degli Studi Di Catania |
IIT Kharagpur | 2017-2018 | MoU for Institutional Collaboration Between TBU Zlin and IIT Kharagpur | Tomas Bata University, Zlin, Checz Republic |
IIT Kharagpur | 2017-2018 | Technical University Munich, Germany | Technical University Munich, Germany |
IIT Kharagpur | 2017-2018 | University of Tokyo, Japan Extension of Academic Exchange | University of Tokyo, Japan Extension of Academic Exchange |
IIT Kharagpur | 2017-2018 | University of New Castle, Australia | University of New Castle, Australia |
IIT Kharagpur | 2017-2018 | Agreement for Dual Doctoral Program: Doctor of Philosophy between The University of Melbourne, Australia and IIT Kharagpur | The University of Melbourne, Australia |
IIT Kharagpur | 2017-2018 | TUM: Joint Indo-German Collaborative Research Center on Intelligent Transportation Systems | TUM: Joint Indo-German Collaborative Research Center on Intelligent Transportation Systems |
IIT Kharagpur | 2016-2017 | "Eindhoven University of Technology (TU/e), Faculty of Chemical Engineering, The" | "Dr. Pavitra Sandilya, Cryogenic Engineering Centre, IIT KGP." |
IIT Kharagpur | 2016-2017 | Square Kilometre Array (SKA) | Prof. Sunando DasGupta |
IIT Kharagpur | 2016-2017 | "Henan Polytechnic University (HPU), China" | "Prof. Khanindra Pathak, Mining." |
IIT Kharagpur | 2016-2017 | Tokyo Metropolitan University (TMU) Japan | "Prof. Joy Sen, RCGSoIDM." |
IIT Kharagpur | 2016-2017 | Cranfield University | "Prof. B.N. Singh, AE" |
IIT Kharagpur | 2016-2017 | Institute National Polytechnique de Toulouse (INPT) | Prof. Samanta Ray |
IIT Kharagpur | 2016-2017 | University of Manchester | "Dr. Abhijit Mukherjee, GG" |
IIT Kharagpur | 2016-2017 | "Rutgers, The State University of New Jersey, USA" | Prof. K. Goswami |
IIT Kharagpur | 2016-2017 | "Colorado State University, USA" | "Prof. Arun Chakraborty, CORAL" |
IIT Kharagpur | 2016-2017 | "The Faculty and Graduate School of Agriculture, Kyoto University" | "Prof. V.K Tewari, AgFF" |
IIT Kharagpur | 2015-2016 | Taipei Medical University and Indian Institute of Technology Kharagpur (MoU) | Dr. Ram Babu Roy, RMSoEE. |
IIT Kharagpur | 2015-2016 | Dwight Look College of Engineering, Texas A&M University (TAMU) and IITKGP (MoU) | Prof. Souvik Bhattacharyya, Mechanical Engg. |
IIT Kharagpur | 2015-2016 | The University of Liverpool, UK and IIT Kharagpur (MoU) | Prof. S. Mukhopadhyay, EE. |
IIT Kharagpur | 2015-2016 | The Graduate School of Management, Kyoto University and IITKGP (MoU) | Dr. Prabina Rajib, VGSOM. |
IIT Kharagpur | 2015-2016 | Ben-Gurion University of the Negev (BGU), Israel and IIT Kharagpur (MoU) | Prof. Rajib Mall, CSE. |
IIT Kharagpur | 2015-2016 | The Hebrew University of Jerusalem, Israel and IIT Kharagpur (MoU) | Not indicated. |
IIT Kharagpur | 2015-2016 | University of Haifa, Israel and Indian Institute of Technology Kharagpur (MoU) | Not indicated. |
IIT Kharagpur | 2015-2016 | Princess Sumaya University for Technology (PSUT), Jordan and IITKGP (MoU) | Prof. Siddhartha Mukhopadhyay, EE. |
IIT Kharagpur | 2015-2016 | The University of Jordan and Indian Institute of Technology Kharagpur (MoU) | Not indicated. |
IIT Kharagpur | 2015-2016 | Ewha Womans University (EWU) and Indian Institute of Technology Kharagpur (MoU) | Prof. Anoop Ayyappan, CHE. |
IIT Bombay | 2018-2019 | UCSI University | UCSI University |
IIT Bombay | 2018-2019 | University of Agder | University of Agder |
IIT Bombay | 2018-2019 | UCSI University | UCSI University |
IIT Bombay | 2018-2019 | University of Agder | University of Agder |
IIT Bombay | 2018-2019 | University of Alberta | University of Alberta |
IIT Bombay | 2018-2019 | University of Alberta | University of Alberta |
IIT Bombay | 2018-2019 | University of Amsterdam | University of Amsterdam |
IIT Bombay | 2018-2019 | University of Cologne | University of Cologne |
IIT Bombay | 2018-2019 | University of Mons | University of Mons |
IIT Bombay | 2018-2019 | University of Newcastle | University of Newcastle |
IIT Bombay | 2018-2019 | University of Regensburg | University of Regensburg |
IIT Bombay | 2018-2019 | University of Stuttgart | University of Stuttgart |
IIT Bombay | 2018-2019 | University of Toronto | University of Toronto |
IIT Bombay | 2018-2019 | University of Wollongong | University of Wollongong |
IIT Bombay | 2018-2019 | Tel Aviv University | Tel Aviv University |
IIT Bombay | 2018-2019 | The Australian National University | The Australian National University |
IIT Bombay | 2018-2019 | The Graduate School of Management, Kyoto University | The Graduate School of Management, Kyoto University |
IIT Bombay | 2018-2019 | The High Energy Accelerator Research Organisation | The High Energy Accelerator Research Organisation |
IIT Bombay | 2018-2019 | The University of Auckland | The University of Auckland |
IIT Bombay | 2018-2019 | The University of Baghdad | The University of Baghdad |
IIT Bombay | 2018-2019 | The University of Kitakyushu | The University of Kitakyushu |
IIT Bombay | 2018-2019 | The University of Queensland | The University of Queensland |
IIT Bombay | 2018-2019 | The University of Sydney | The University of Sydney |
IIT Bombay | 2018-2019 | Tianjin University | Tianjin University |
IIT Bombay | 2018-2019 | Tohoku University | Tohoku University |
IIT Bombay | 2018-2019 | Tongji University | Tongji University |
IIT Bombay | 2018-2019 | Royal Melbourne Insitute of Technology | Royal Melbourne Insitute of Technology |
IIT Bombay | 2014-2015 | Tohoku University | Tohoku University |
IIT Bombay | 2014-2015 | Lomonosov Moscow State University, Russia | Lomonosov Moscow State University, Russia |
IIT Bombay | 2014-2015 | University of Wollongong, Australia | University of Wollongong, Australia |
IIT Bombay | 2014-2015 | Michigan State University, USA | Michigan State University, USA |
IIT Bombay | 2014-2015 | The University of Nottingham, UK | The University of Nottingham, UK |
IIT Bombay | 2014-2015 | Politecnico di Milano, Italy | Politecnico di Milano, Italy |
IIT Bombay | 2014-2015 | Mississippi State University, USA | Mississippi State University, USA |
IIT Bombay | 2014-2015 | Koc University, Turkey | Koc University, Turkey |
IIT Bombay | 2014-2015 | McMaster University, Canada | McMaster University, Canada |
IIT Bombay | 2014-2015 | Washington University in St. Louis, USA | Washington University in St. Louis, USA |
IIT Bombay | 2014-2015 | University of California, Berkeley, USA | University of California, Berkeley, USA |
IIT Bombay | 2014-2015 | The Australian National University, Australia | The Australian National University, Australia |
IIT Bombay | 2014-2015 | Aalto University, Finland | Aalto University, Finland |
IIT Bombay | 2014-2015 | Fraunhofer Institute for Surface Engineering and Thin Films, Germany | Fraunhofer Institute for Surface Engineering and Thin Films, Germany |
IIT Bombay | 2014-2015 | German Academic Exchange Service, Bonn, Germany | German Academic Exchange Service, Bonn, Germany |
IIT Bombay | 2014-2015 | Consortium of Finnish Higher Education Institutions, Finland | Consortium of Finnish Higher Education Institutions, Finland |
IIT Bombay | 2014-2015 | Loughborough University, UK | Loughborough University, UK |
IIT Bombay | 2014-2015 | National Tsing Hua University, Taiwan | National Tsing Hua University, Taiwan |
IIT Bombay | 2014-2015 | German Academic Exchange Service, Bonn, Germany | German Academic Exchange Service, Bonn, Germany |
IIT Bombay | 2014-2015 | The Hebrew University of Jerusalem, Israel | The Hebrew University of Jerusalem, Israel |
IIT Bombay | 2014-2015 | Swinburne University of Technology, Australia | Swinburne University of Technology, Australia |
IIT Bombay | 2014-2015 | The Ohio State University, USA | The Ohio State University, USA |
IIT Bombay | 2014-2015 | Tianjin University, China | Tianjin University, China |
IIT Bombay | 2014-2015 | City University of Hong Kong, HKSAR, People's Republic of China | City University of Hong Kong, HKSAR, People's Republic of China |
IIT Bombay | 2014-2015 | National Chung Cheng University, Taiwan | National Chung Cheng University, Taiwan |
IIT Bombay | 2014-2015 | University of Amsterdam | University of Amsterdam |
IIT Bombay | 2013-2014 | Technical University of Munchen, Germany | Technical University of Munchen, Germany |
IIT Bombay | 2013-2014 | ETH Zurich, Switzerland | ETH Zurich, Switzerland |
IIT Bombay | 2013-2014 | The University of Queensland, Australia | The University of Queensland, Australia |
IIT Bombay | 2013-2014 | KTH Royal Institute of Technology, Sweden | KTH Royal Institute of Technology, Sweden |
IIT Bombay | 2013-2014 | Deakin University, Australia | Deakin University, Australia |
IIT Bombay | 2013-2014 | Technical University of Mombasa, Kenya | Technical University of Mombasa, Kenya |
IIT Bombay | 2013-2014 | Dhafar University, Sultanate of Oman | Dhafar University, Sultanate of Oman |
IIT Bombay | 2013-2014 | The Institut National Des Sciences Appliquees De Lyon, France | The Institut National Des Sciences Appliquees De Lyon, France |
IIT Bombay | 2013-2014 | The Korea Advanced Institute of Science & Technology, Republic of Korea | The Korea Advanced Institute of Science & Technology, Republic of Korea |
IIT Bombay | 2013-2014 | Nosov Magnitogorsk State Technical University, Russia | Nosov Magnitogorsk State Technical University, Russia |
IIT Bombay | 2013-2014 | The Cooper Union for the Advancement of Science and Art, USA | The Cooper Union for the Advancement of Science and Art, USA |
IIT Bombay | 2013-2014 | Bilateral MoU with Technical University of Denmark, Denmark | Bilateral MoU with Technical University of Denmark, Denmark |
IIT Bombay | 2013-2014 | Kyungpook National University, Republic of Korea | Kyungpook National University, Republic of Korea |
IIT Bombay | 2013-2014 | The University of Massachusetts Amherst, USA | The University of Massachusetts Amherst, USA |
IIT Bombay | 2013-2014 | Simon Fraser University, Canada | Simon Fraser University, Canada |
IIT Bombay | 2013-2014 | The National Commission for Scientific and Technological Research (CONICYT) | The National Commission for Scientific and Technological Research (CONICYT) |
IIT Bombay | 2013-2014 | The University of Notre Dame, US | The University of Notre Dame, US |
IIT Bombay | 2013-2014 | Extension of MoU with Kyushu University, Japan | Extension of MoU with Kyushu University, Japan |
IIT Bombay | 2013-2014 | National University of Singapore, Singapore | National University of Singapore, Singapore |
IIT Bombay | 2013-2014 | State University of New York at Binghamton | State University of New York at Binghamton |
IIT Bombay | 2012-2013 | Waterloo Institute of Nanotechnology, University of Waterloo | University of Waterloo, Canada |
IIT Bombay | -1 | Saint-Petersburg State University | Saint-Petersburg State University |
IIT Bombay | -1 | Saitama University | Saitama University |
IIT Bombay | -1 | Samara National Research University | Samara National Research University |
IIT Bombay | -1 | Shamoon College of Engineering | Shamoon College of Engineering |
IIT Bombay | -1 | Siberian Federal University | Siberian Federal University |
IIT Bombay | -1 | St. Ignatius of Loyola University | St. Ignatius of Loyola University |
IIT Bombay | -1 | Technical University of Darmstadt | Technical University of Darmstadt |
IIT Bombay | -1 | Technical University of Munich | Technical University of Munich |
IIT Bombay | -1 | Technical University of Munich (Erasmus+Programme) | Technical University of Munich (Erasmus+Programme) |
IIT Bombay | -1 | Technische Hochschule Nuremberg Georg Simon Ohm | Technische Hochschule Nuremberg Georg Simon Ohm |
IIT Bombay | -1 | Technische Uniersitat Braunschweig | Technische Uniersitat Braunschweig |
IIT Bombay | -1 | Katholieke Universiteit Leuven | Katholieke Universiteit Leuven |
IIT Bombay | -1 | Kumamoto University | Kumamoto University |
IIT Bombay | -1 | Kyoto Seika University | Kyoto Seika University |
IIT Bombay | -1 | Kyushu University | Kyushu University |
IIT Bombay | -1 | Leibniz University of Hannover | Leibniz University of Hannover |
IIT Bombay | -1 | Lomonosov Moscow State University | Lomonosov Moscow State University |
IIT Bombay | -1 | Nara Institute of Science and Technology | Nara Institute of Science and Technology |
IIT Bombay | -1 | National Research Tomsk State University | National Research Tomsk State University |
IIT Bombay | -1 | Ontario Universities International | Ontario Universities International |
IIT Bombay | -1 | Persian Gulf University | Persian Gulf University |
IIT Bombay | -1 | Peter the Great St. Petersburg Polytechnic University | Peter the Great St. Petersburg Polytechnic University |
IIT Bombay | -1 | Politecnico di Milano | Politecnico di Milano |
IIT Bombay | -1 | Federal University of Minas Gerais (UFMG) | Federal University of Minas Gerais (UFMG) |
IIT Bombay | -1 | Federal University of Rio De Janeiro | Federal University of Rio De Janeiro |
IIT Bombay | -1 | Fraunhofer Institute for Surface Engineering and Thin Films | Fraunhofer Institute for Surface Engineering and Thin Films |
IIT Bombay | -1 | Freie University of Berlin | Freie University of Berlin |
IIT Bombay | -1 | Hiroshima University | Hiroshima University |
IIT Bombay | -1 | Hochschule fur Gestaltung Schwabisch Gmund | Hochschule fur Gestaltung Schwabisch Gmund |
IIT Bombay | -1 | Hokkaido University | Hokkaido University |
IIT Bombay | -1 | Holon Institute of Technology | Holon Institute of Technology |
IIT Bombay | -1 | Institute Mines-Telecom (IMT) | Institute Mines-Telecom (IMT) |
IIT Bombay | -1 | Institut superieur de I aeronautique et de l espace (ISAE) | Institut superieur de I aeronautique et de l espace (ISAE) |
IIT Bombay | -1 | Institute for problems in mechanics of the russian academy of sciences | Institute for problems in mechanics of the russian academy of sciences |
IIT Bombay | -1 | Interdisciplinary Center Herzliya (IDC) | Interdisciplinary Center Herzliya (IDC) |
IIT Bombay | -1 | Amirkabir University of Technology | Amirkabir University of Technology |
IIT Bombay | -1 | Ben-Gurion University of the Negev, Beer-Sheva | Ben-Gurion University of the Negev, Beer-Sheva |
IIT Bombay | -1 | Central University of Finance and Economics | Central University of Finance and Economics |
IIT Bombay | -1 | Charles Darwin University | Charles Darwin University |
IIT Bombay | -1 | City University of Hong Kong | City University of Hong Kong |
IIT Bombay | -1 | Cracow University of Technology | Cracow University of Technology |
IIT Bombay | -1 | Curtin University of Technology | Curtin University of Technology |
IIT Bombay | -1 | Czech Technical University | Czech Technical University |
IIT Bombay | -1 | Dhofar University | Dhofar University |
IIT Bombay | -1 | Ecole Centrale de Nantes | Ecole Centrale de Nantes |
IIT Bombay | -1 | Ecole de Technologies superieure | Ecole de Technologies superieure |
IIT Bombay | Ecole Normale Superieure Paris | Ecole Normale Superieure Paris | |
IIT Madras | 2023-2024 | Memorandum of Understanding | Institute Polytechnique de Paris, France |
IIT Madras | 2023-2024 | Memorandum of Understanding | China Medical University, Taiwan |
IIT Madras | 2023-2024 | Memorandum of Understanding | California State University San Bernardino, USA |
IIT Madras | 2023-2024 | Memorandum of Understanding | Lund university, Sweden |
IIT Madras | 2023-2024 | Memorandum of Understanding | University of SUNY Albany, USA |
IIT Madras | 2023-2024 | Memorandum of Understanding | Ecole Normale Superieure de Lyon, France |
IIT Madras | 2023-2024 | Memorandum of Understanding | IÉSEG School of Management Lille and Paris, France |
IIT Madras | 2023-2024 | Cotutelle framework agreement | Macquarie University, Australia |
IIT Madras | 2023-2024 | Memorandum of Understanding | Arizona State University, USA |
IIT Madras | 2023-2024 | Memorandum of Understanding | National Cheng Kung University, Taiwan |
IIT Madras | 2022-2023 | Memorandum of Understanding | Royal Melbourne Institute of Technology, Australia |
IIT Madras | 2022-2023 | Memorandum of Understanding | Edith Cowan University, Australia |
IIT Madras | 2022-2023 | Memorandum of Understanding | Ecole europeene de chimie,polymeres et materiaux, France |
IIT Madras | 2022-2023 | Memorandum of Understanding | Ecole Normale Superieure de Lyon, France |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Kassel, Germany |
IIT Madras | 2022-2023 | Memorandum of Understanding | Universitas Negeri Padang, Indonesia |
IIT Madras | 2022-2023 | Memorandum of Understanding | Nagoya Institute of Technology, Japan |
IIT Madras | 2022-2023 | Memorandum of Understanding | National Institute for Materials Science, Japan |
IIT Madras | 2022-2023 | Memorandum of Understanding | Kanazawa University, Japan |
IIT Madras | 2022-2023 | Memorandum of Understanding | Kathmandu University, Nepal |
IIT Madras | 2022-2023 | Memorandum of Understanding | King's College, Nepal |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Stavanger, Norway |
IIT Madras | 2022-2023 | Memorandum of Understanding | Sri Lanka Institute Of Information Technology(SLIIT), Sri Lanka |
IIT Madras | 2022-2023 | Memorandum of Understanding | Memorandum of Understanding Sri Lanka Technological Campus (SLTC), Sri Lanka |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Peradeniya, Sri Lanka |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Jaffna, Sri Lanka |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Colombo, Sri Lanka |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Zurich, Switzerland |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Hull, UK |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Birmingham, UK |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Cambridge, UK |
IIT Madras | 2022-2023 | Memorandum of Understanding | Kansas State University, USA |
IIT Madras | 2022-2023 | Memorandum of Understanding | Durham university, UK |
IIT Madras | 2022-2023 | Memorandum of Understanding | Inonu University, Turkey |
IIT Madras | 2022-2023 | Memorandum of Understanding | Asian Institute of Technology, Thailand |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Adelaide, Australia |
IIT Madras | 2022-2023 | Memorandum of Understanding | Ben-Gurion University of the Negev, Israel |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of KwaZulu Natal, South Africa |
IIT Madras | 2022-2023 | Memorandum of Understanding | Bangabandhu Sheikh Mujibur Rahman Aviation and Aerospace University (BSMRAAU), Bangladesh |
IIT Madras | 2022-2023 | Memorandum of Understanding | King Mongkut’s University of Technology North Bangkok (KMUTNB) |
IIT Madras | 2022-2023 | Memorandum of Understanding | John Hopkins university, USA |
IIT Madras | 2022-2023 | Memorandum of Understanding | Emory Global Diabetes Research Center, USA |
IIT Madras | 2022-2023 | Memorandum of Understanding | Czech Academy of Sciences, Czech Republic |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Zurich, Switzerland |
IIT Madras | 2022-2023 | Memorandum of Understanding | Royal Melbourne Institute of Technology, Australia |
IIT Madras | 2022-2023 | Memorandum of Understanding | University of Hull, UK |
IIT Madras | 2022-2023 | Memorandum of Understanding | Universitas Negeri Padang, Indonesia |
IIT Madras | 2022-2023 | Memorandum of Understanding | Edith Cowan University, Australia |
IIT Madras | 2022-2023 | Memorandum of Understanding | Kathmandu University, Nepal |
IIT Madras | 2022-2023 | Memorandum of Understanding | King’s College, Nepal |
