Select IIT
Campus Name | Title | Description | |
---|---|---|---|
IIT Kharagpur | MicroElectronics & MEMS Laboratory | MicroElectronics & MEMS Laboratory | |
IIT Kharagpur | Communication Empowerment Laboratory | Communication Empowerment Laboratory | |
IIT Kharagpur | Nano & Micofluidics Research Laboratory | Nano & Micofluidics Research Laboratory | |
IIT Kharagpur | Research Laboratory in Electronics Controls and Software | Research Laboratory in Electronics Controls and Software | |
IIT Kharagpur | Centre of Excellence in Information Assurance | Centre of Excellence in Information Assurance | |
IIT Kharagpur | Tea Engineering Research Centre | Tea Engineering Research Centre | |
IIT Kharagpur | P.K. Sinha Centre for Bio-Energy | P.K. Sinha Centre for Bio-Energy | |
IIT Kharagpur | National Facility of Stable Isotope Geochemistry (NAFSIG) | The specific goal of this facility was to provide stable isotope data to researc | |
IIT Kharagpur | Membrane Separation Laboratory | Researchers at the membrane separation laboratory IIT Kharagpur, are actively en | |
IIT Kharagpur | Microfluidics and Microscale Transport Processes Laboratory | The Microfluidics research group is dedicated to investigating the underlying ph | |
IIT Kharagpur | Security of Internet of Things Laboratory | How would the future world look like? Attempts to answer this question have open | |
IIT Kharagpur | RURAL TECHNOLOGY ACTION GROUP - EASTERN INDIA | Coordinated by the office of the Principal Scientific Adviser to the Government | |
IIT Kharagpur | Research Facilities | IIT Kharagpur is widely acclaimed for the quality and breadth of its research en | |
IIT Kharagpur | Advanced VLSI lab | Advanced VLSI lab | |
IIT Kharagpur | Advanced Technology Development Center | Advanced Technology Development Center | |
IIT Kharagpur | Analytical Food Testing Laboratory | Analytical Food Testing Laboratory | |
IIT Kharagpur | Computer & Informatics Center | Computer & Informatics Center | |
IIT Kharagpur | Central Research Facility | Central Research Facility | |
IIT Kharagpur | Centre for Railway Research | Centre for Railway Research | |
IIT Kharagpur | Center for Theoretical Studies | Center for Theoretical Studies | |
IIT Kharagpur | Central Workshop & Instruments Service | Central Workshop & Instruments Service | |
IIT Kharagpur | Central Library | Central Library | |
IIT Kharagpur | Ergo Safe Solutions | Ergo Safe Solutions | |
IIT Kharagpur | Kalpana Chawla Space Technology Cell | Kalpana Chawla Space Technology Cell | |
IIT Kharagpur | Media Lab Asia - IIT-KGP | Media Lab Asia - IIT-KGP | |
IIT Kharagpur | Ocean & Atmospheric Science and Technology Cell | Ocean & Atmospheric Science and Technology Cell | |
IIT Kharagpur | Special Manpower Development Programme | Special Manpower Development Programme | |
IIT Kharagpur | Vodafone Essar-IIT Centre of Excellence in Telecommunications | Vodafone Essar-IIT Centre of Excellence in Telecommunications | |
IIT Bombay | Broadband Dielectric Spectrometer(BDS) Facility | This facility is a tool for investigating a variety of dielectric processes for | |
IIT Bombay | Broadband Dielectric Spectrometer(BDS) Facility | This facility is a tool for investigating a variety of dielectric processes for | |
IIT Bombay | Central Surface Analytical Facility (ESCA) | Electron spectroscopy for chemical analysis instrument is used for characterisat | |
IIT Bombay | Conductive Atomic Force Microscope (cAFM) | This facility helps to map topography and morphology of samples. It can measure | |
IIT Bombay | Confocal Laser Scanning Microscope Facility | Confocal laser scanning microscope facility is used for high quality multi wavel | |
IIT Bombay | CRYO FEG SEM Facility | ||
IIT Bombay | FACS Facility | Fluorescence activated cell sorting/Flow cytometer facility enables sorting of h | |
IIT Bombay | Four Dimensional X-ray Microscopy Facility | Four dimensional X-ray microscope facility is a submicron resolution 3D X-ray mi | |
IIT Bombay | GC-GC-TOF-MS Facility | The GC-GC-TOF-MS facility was installed in Centre for Research in Nanotechnolog | |
IIT Bombay | Hall Measurement System (HMS) | Temperature dependent hall measurement can be performed using this instrument wi | |
IIT Bombay | MALDI-TOF/TOF Facility | Matrix-assisted laser desorption/ionization is a soft ionization technique used | |
IIT Bombay | NanoIndenter Facility | Nanoindentation is the technique for assessing the mechanical properties of mate | |
IIT Bombay | Protein Crystallography Facility | X-ray crystallography technique helps to determine biological macromolecule stru | |
IIT Bombay | Scanning Probe Microscopy (SPM) Facility | Scanning probe microscope facility is used to characterize surfaces and structur | |
IIT Bombay | Spinning Disc Confocal Microscope Facility | Spinning-disk confocal microscope facility is suitable for capturing fast changi | |
IIT Bombay | Surface plasmon resonance (SPR) | Surface plasmon resonance (SPR) is a label-free, real- time technique capable of | |
IIT Bombay | TEM Sample Preparation Laboratory | It is used for precision thinning of samples (at final stages) to electron trans | |
IIT Bombay | Bio Safety Level-2 Laboratory at BSBE Department | Central Research Facility | |
IIT Bombay | Two dimensional Gas Chromatograph with Rapid Scanning Time of Flisht Mass Spectrometer | Central Research Facility | |
IIT Bombay | Protein Crystallography | Central Research Facility | |
IIT Bombay | Conductive Atomic Force Microscope | Central Research Facility | |
IIT Bombay | Laser Scanning Confocal | Central Research Facility | |
IIT Bombay | Spinning Disc Confocal | Central Research Facility | |
IIT Bombay | Four Dimensional X-ray Microscopy | Central Research Facility | |
IIT Bombay | Micromachining and Micro-metrology Facility | Institute Research Facility | |
IIT Madras | Research Facilities | RESEARCH FACILITIES (2015-16) A Geo-environmental Research Laboratory has bee | |
IIT Kanpur | Advanced Centre for Materials Science (ACMS) | The Advanced Centre for Materials Science, created in 1978 with a view tomake av | |
IIT Kanpur | Centre for Environmental Science & Engineering | The Centre for Environmental Science & Engineering was established in 2008 with | |
IIT Kanpur | The Center for Mechatronics | The Center for Mechatronics has initiated a number of activities in the frontier | |
IIT Kanpur | The Center for Lasers and Photonics and Photonics Science and Engineering Programme | The Center for Lasers and Photonics is an interdisciplinary center of excellence | |
IIT Kanpur | The CAD Lab | The CAD Lab was established for concept design and product realization to prima | |
IIT Kanpur | The BSNL-IITK Telecom Centre of Excellence | The BSNL-IITK Telecom Centre of Excellence focuses on various existing and emerg | |
IIT Kanpur | Thematic Unit of Excellence | The basic thrust of Thematic Unit of Excellence is in developing soft materials, | |
IIT Kanpur | SIDBI Incubation and Innovation Center | SIDBI Incubation and Innovation Center was set-up in the year 1999 with suppor | |
IIT Kanpur | SCDT | SCDT- A Centre for Large Area Electronics, established in 2000 through a memora | |
IIT Kanpur | National Center for Flexible Electronics | A Centre for Large Area Flexible Electronics (FlexE Centre), has been sanctioned | |
IIT Kanpur | National Aerosol Facility | National Aerosol Facility (NAF) will address the aerosol behavioral issues in In | |
IIT Kanpur | MOLE | It is an incubator in the area of “Power Generation, Transmission, Distributio | |
IIT Kanpur | 4-I Lab | The lab is a central facility for concept design and product realization. The pr | |
IIT Kanpur | Motwani Accelerator | This caters to ideas in IT and ITES sector in accelerating and providing the app | |
IIT Kanpur | High Performance Computing Lab | state-of-the-art high performance computing facility to support high-end computa | |
IIT Kanpur | Real Time Digital Simulator Facility | This facility is being utilized to conduct research related to operation of vari | |
IIT Kanpur | Advanced Imaging Centre | The Centre is a multi-user, multi-disciplinary facility that provides microscopy | |
IIT Delhi | Infrastructure of IIT Delhi | Infrastructure of IIT Delhi | |
IIT Delhi | Central Research Facility | Central Research Facility | |
IIT Guwahati | Research Park | The vision is to promote the advancement of technology-based innovators, entrepr | |
IIT Guwahati | Central Instruments Facility (CIF) | Central Instruments Facility (CIF) has an objective to provide a central facilit | |
IIT Guwahati | Param Ishan | PARAM-ISHAN is a 250 Teraflops capacity hybrid HPC at IIT Guwahati. It has total | |
IIT Roorkee | MT | Metronix Magnetotelluric system and software | |
IIT Roorkee | TIMS | (1) TRITON TI mass spectrometer (2) Class 1000 Clean Room (Column Chemistry for | |
IIT Roorkee | Engineering Seismograph | Used for shallow seismic survey for estimation of bedrock depth and velocities | |
IIT Roorkee | Fluid Inclusion Stage | Linkom THMSG 600 – Heating-Freezing stage is fitted or C Nikon Pol Microscope | |
IIT Roorkee | Earth Station | NOVA Satellite Earth Station for receiving NOAA-AVHRR images | |
IIT Roorkee | Construction Yard | Demonstration and Hands-On construction based exercises | |
IIT Roorkee | Creative Workshop and Building Materials Museum | Wood Working Machine, Drilling Machine, Painting Machine, Grinding Machine, Fini | |
IIT Roorkee | Art Lab | Artist tables with adjustable stools and other necessary equipments to carry art | |
IIT Roorkee | Climatology Lab | The lab has all the latest equipments like - Heliodon; All Weath | |
IIT Roorkee | Photography Lab | State-of-art digital cameras: Sony make digital video cameras, Kodak Dig | |
IIT Roorkee | Computer Lab | State of art Computer Lab fully equipped with latest Software are available f | |
IIT Roorkee | Library | Our library has one of the best collections of books on architecture and plannin | |
IIT Roorkee | IC | Analysis of cations and anions in water and wastewater | |
IIT Roorkee | TOC / T-N Analyser | Analysis of TOC and TN in wastewater and solid waste samples | |
IIT Roorkee | GR/MM Portable Aerosol Spectrometer | Measurement of airborne particles | |
IIT Roorkee | AAS | Analysis of Heavy Metals | |
IIT Roorkee | GC-MS, Varian Model 240 MS | Analysis of Micropollutants | |
IIT Roorkee | Data base on India Economy | Data base on India Economy | |
IIT Roorkee | Psychology Lab | Scales for Psychological teaching | |
IIT Roorkee | Motor Alignment Tester | Motor Alignment Tester | |
IIT Roorkee | Virtual Instrumentation System | Virtual Instrumentation System | |
IIT Roorkee | Pressure Calibrator | Pressure Calibrator | |
IIT Roorkee | Temperature Calibrator | Temperature Calibrator | |
IIT Roorkee | Virtual Laboratory Setup | Virtual Laboratory Setup | |
IIT Roorkee | Real Time Digital Simulator | Real Time Digital Simulator | |
IIT Roorkee | eDRIVEsin & eFPGAsim Real Time Digital Simulator Drives | eDRIVEsin & eFPGAsim Real Time Digital Simulator Drives | |
IIT Roorkee | Power Electronics and Drive Design Software with Induction Motor Control Module | Power Electronics and Drive Design Software with Induction Motor Control Module | |
IIT Roorkee | Vienna Test System | Vienna Test System | |
IIT Roorkee | Virtual Reality System | Virtual Reality System | |
IIT Bhubaneswar | Powder X-Ray Difractometer | Characterization of solids of organic, inorganic, minerals, biocompounds etc. in | |
IIT Bhubaneswar | Single Crystal X-Ray Difractometer | Determination of three-dimensional structure of organic, inorganic, bio relate | |
IIT Bhubaneswar | Pulsed Laser Deposition System | Producing of thin films with the same chemical composition as the original targe | |
IIT Bhubaneswar | Raman Spectrophotometer | Measurement of crystallinity and microstructure of materials by determination of | |
IIT Bhubaneswar | Nuclear Magnetic Resoance (NMR) | Determination of molecular structure of organic compounds | |
IIT Bhubaneswar | Scanning Electron Microscope | Hi-resolution microscope for the analysis of surfaces and morphology of solids | |
IIT Bhubaneswar | Physical Property Measureent system | Measurement of magnetic, heat capacity, conductance etc. of materials | |
IIT Bhubaneswar | Cryogenic Probe station | Non-destructive electrical testing using DC, RF and fiber-optic probes of semico | |
IIT Bhubaneswar | Shake Table | This is a device for shaking structural models or building components with a wid | |
IIT Bhubaneswar | Servo-Hydraulic Control Console (ADVANTEST 9) | This system for is used static and low frequency dynamic tests on building mater | |
IIT Bhubaneswar | Wind Tunnel | The wind tunnel is being used in aerodynamic research to study the effects of | |
IIT Bhubaneswar | Multi purpose tilting hydraulic flume | This apparatus can be used to carry out advanced experimental research in severa | |
IIT Hyderabad | Equipment & Facilities | Exhaustive list of all Research Equipment & Facilities can be found at given link https://iith.ac.in/research/facilities/ |
|
IIT Patna | "Power System and Protection Lab, Advance Electrical Lab, Control and Instrumentation lab, Communication and RF microwave lab, VLSI and DSP lab" | "Existing laboratories are equipped with modern advanced devices. " | |
IIT Patna | Thermal and Fluid Transport Laboratory (TFTL) | Thermal and Fluid Transport Laboratory (TFTL) focuses on the investigation of th | |
IIT Patna | Railway Engineering Lab | Railway engineering lab works to develop the design standards for high-speed rai | |
IIT Patna | Shusrut: ezDI Research Lab on Health Informatics | To conduct research and development in some of the crucial issues having great | |
IIT Patna | Elsevier Centre for Excellence of Natural Language Processing | To conduct research and development in some of the cutting edge areas of Artific | |
IIT Patna | IIT Patna permanent campus | "All academic and Research facilities have been setup in the permanent faciltiy | |
IIT Patna | Humanities and Social Sciences | Humanities and Social Sciences | |
IIT Patna | Department of Mathematics | Department of Mathematics | |
IIT Patna | Department of Physics | Department of Physics | |
IIT Patna | Department of Chemistry | Department of Chemistry | |
IIT Patna | Material Science and Engineering | Material Science and Engineering | |
IIT Patna | Chemical and Biochemical labs | Chemical and Biochemical labs | |
IIT Patna | Civil Engineering labs | Civil Engineering labs | |
IIT Patna | Computer Sciences an Engineering labs | Computer Sciences an Engineering labs | |
IIT Patna | Mechanical Engineering labs | Mechanical Engineering labs | |
IIT Patna | IIT Patna permanent campus | All academic and Research facilities have been setup in the permanent faciltiy o | |
IIT Patna | Elsevier Centre for Excellence of Natural Language Processing | To conduct research and development in some of the cutting edge areas of Artific | |
IIT Patna | Shusrut: ezDI Research Lab on Health Informatics | To conduct research and development in some of the crucial issues having great i | |
IIT Patna | Railway Engineering Lab | Railway engineering lab works to develop the design standards for high-speed rai | |
IIT Patna | Thermal and Fluid Transport Laboratory (TFTL) | Thermal and Fluid Transport Laboratory (TFTL) focuses on the investigation of th | |
IIT Patna | Power System and Protection Lab, Advance Electrical Lab, Control and Instrumentation lab, Communication and RF microwave lab, VLSI and DSP lab | Existing laboratories are equipped with modern advanced devices. | |
IIT Gandhinagar | Civil Engineering | Civil Engineering currently has Geotechnical Laboratory equipped with basic soil | |
IIT Gandhinagar | Central Instrumentation Facilities | The Central Instrumentation Facility at IIT-Gandhinagar has developed state-of-t | |
IIT Gandhinagar | Cognitive Science Laboratory | The Cognitive Science laboratory consists of facilities that enable basic and ad | |
IIT Gandhinagar | Behavioural Cubicles | There are currently three behavioural cubicles housing personal computers that c | |
IIT Gandhinagar | Intelligent Affective Computing and Biometric Lab | Intelligent Affective Computing and Biometric Laboratory opens up a platform for | |
IIT Gandhinagar | Fuel Cell Systems Research Laboratory | The Energy Systems Research Laboratory is a state-of-the-art facility which focu | |
IIT Gandhinagar | High-performance Computing Laboratory | The High-Performance Computing service at IIT Gandhinagar provides parallel comp | |
IIT Gandhinagar | Wind tunnel testing facility | The wind tunnel testing facility was installed in 2013 This low speed, open loop | |
IIT Gandhinagar | Wet Chemical Labs | The institute has established wet chemical laboratories for conducting classes a | |
IIT Gandhinagar | Materials Electrochemistry Laboratory | A potentiostat-galvanostat (CH-660E, CH instrument, USA) has been procured. This | |
IIT Gandhinagar | Molecular and Cellular Biology Facility | Molecular and Cellular Biology Facility (MCBF) supports research activities of f | |
IIT Gandhinagar | Field Emission Scanning Electron Microscopy (FE-SEM) with Energy Dispersive Spectroscopy (EDS) Facility | FESEM facility available at IIT Gandhiangar is the state of the art equipment fr | |
IIT Gandhinagar | Particle Engineering and Powder Processing Laboratory | A research laboratory on particle engineering and powder processing (PEPP) has b | |
IIT Gandhinagar | Colloids Engineering Laboratory | A state-of-the-art laboratory facility has been developed for preparation and ch | |
IIT Gandhinagar | Photonic Sensors Laboratory | The Photonic Sensors Laboratory conducts research in the area of physical and ch | |
IIT Gandhinagar | Semiconductor Device Characterization Facility | The semiconductor device characterization facility has been established for deta | |
IIT Gandhinagar | Solar PV Plant Facility | Two roof-top solar PV systems (each 10 kWp) sponsored by Gujarat Energy Developm | |
IIT Gandhinagar | Ambient Scanning Probe Microscope (SPM/AFM) | This high-end instrument is equipped with basic and advanced modes, such as, con | |
IIT Gandhinagar | X-ray Diffraction System | One of the most sophisticated instruments procured for material characterization | |
IIT Gandhinagar | Friction Stir Welding Equipment | A vertical milling machine has been converted to conduct Friction Stir Welding e | |
IIT Gandhinagar | Thin Film Laboratory | The ‘Thin Film Laboratory’, set-up in 2013, carries out film deposition usin | |
IIT Gandhinagar | Central Instrumentation Facility | Link | |
IIT Gandhinagar | Cognitive Science Laboratory | Link | |
IIT Gandhinagar | Human-AI Interaction (HAIx) Lab | Link | |
IIT Gandhinagar | Intelligent Affective Computing and Biometric Laboratory | Link | |
IIT Gandhinagar | Energy systems research laboratory | Link | |
IIT Gandhinagar | Supercomputing Facility | Link | |
IIT Gandhinagar | Wet Chemistry Laboratory | Link | |
IIT Gandhinagar | DryProTech Laboratory | Link | |
IIT Gandhinagar | Human-Centered Robotics Laboratory | Link | |
IIT Gandhinagar | Colloidal and Crystal Engineering Laboratory | Link | |
IIT Gandhinagar | Photonic Sensors Laboratory | Link | |
IIT Gandhinagar | Semiconductor Device Characterization Facility | Link | |
IIT Gandhinagar | Friction Stir Welding Laboratory | Link | |
IIT Gandhinagar | Thin Film Laboratory | Link | |
IIT Gandhinagar | Soil Testing Laboratory | Link | |
IIT Gandhinagar | Common Research & Technology Development Hub Laboratory | Link | |
IIT Gandhinagar | Proteomics and peptide synthesis Laboratory | Link | |
IIT Gandhinagar | SysIDEA Laboratory | Link | |
IIT Gandhinagar | Control and Learning of Action (CoLA) Laboratory | Link | |
IIT Gandhinagar | Materials Electrochemistry Laboratory | Link | |
IIT Gandhinagar | Behavioural Cubicles | Link | |
IIT Gandhinagar | Wind Tunnel Testing Facility | Link | |
IIT Gandhinagar | Power System and Smart Grid Laboratory | Link | |
IIT Gandhinagar | Soft Matter Rheology Laboratory | Link | |
IIT Gandhinagar | Optics and Spectroscopy Laboratory | Link | |
IIT Gandhinagar | Molecular and Cellular Biology Facility | Link | |
IIT Jodhpur | Centre for Research & Development of Scientific Instruments (CRDSI) | The state-of-the-art central instrumentation facility of IIT Jodhpur which was established in the year 2018 has been designated as the Centre for Research & Development of Scientific Instruments (CRDSI). The CRDSI has an endeavour to provide advanced scientific instrumentation service in the multidisciplinary field of research to the undergraduate, graduate, Ph.D students and the faculties of this esteemed institute as well as researcher from other institutes across the country. | |
IIT Jodhpur | IITJ iHuB Drishti Foundation | The TIH (Technology Innovation Hub) at IIT Jodhpur, named iHub Drishti, focuses on building cyberphysical systems for Computer Vision (CV), Augmented Reality (AR) and Virtual Reality (VR). It is a Section-8, Not-for-profit organisation promoted by and at IIT Jodhpur under National Mission on Interdisciplinary Cyber physical System (NM-ICPS) of Government of India. | |
IIT Jodhpur | Jodhpur City Knowledge and Innovation Foundation | Jodhpur City Knowledge and Innovation Foundation (JCKIF), is a Section-8 company (Non-Profit Organization) established on 31st March, 2021 under the Companies Act, 2013, to carry out and sustain the activities of Jodhpur City Knowledge and Innovation Cluster (JCKIC). JCKIC is one of the six clusters sanctioned by the Office of the Principal Scientific Adviser (PSA) to the Government of India with an outlay of Rs. 9.49 Crore. | |
IIT Jodhpur | Ayurtech | A Centre of Excellence in Ayurtech supported by the Ministry of Ayush with an outlay of Rs.10 Cr. has been established recently at the Institute under the School of Artificial Intelligence and Data Science | - |
IIT Jodhpur | Deep-Tech Biodesign Centre for Medical Technology | To bring innovation in medical technology to our country, IIT Jodhpur in collaboration with AIIMS Jodhpur has established a Multi-disciplinary Biodesign centre, funded by Department of Biotechnology, Government of India, to train, nurture and transform clinicians and engineers into the Deep-Tech innovators in the field of Medical/Health Technology. | - |
IIT Jodhpur | MeITY Centre for Advanced Security Technology Development in Cyber Physical Systems | Ministry of Electronics and Information Technology (MEITY) has funded the setting up of a Centre for Advanced Security Technology Development in Cyber Physical Systems in March 2022 with a sanctioned grant of Rs. 5.92 Crore. | - |
IIT Jodhpur | Science Technology and Innovation Hub in IIT Jodhpur | Despartment of Science and Technology has funded the setting up of a Science Technology and Innovation Hub for Socio-economic development of disadvantaged sections of the society through appropriate interventions of Science, Technology and Innovation (STI), leading to their improved quality of life and livelihood. | - |
IIT Jodhpur | Biomolecular Information Processing Laboratory | This laboratory is involved in the understanding of information processing by va | |
IIT Ropar | Campus Infrastructure | After a momentous decade of existence, IIT Ropar shifted its operations to a permanent campus. Having started our journey in 2008 with 500 acres of grassland on the banks of river Satluj in the city Rupnagar of Punjab, IIT Ropar has made impressive and rapid strides towards creating a remarkable and unique campus in this challenging yet serene ambience. | |
IIT Ropar | Research Facilities at IIT Ropar | 1. Scanning Probe Microscope (SPM) 2. Atomic Force Microscope (AFM) 3. Scannig |
|
IIT Indore | Sophisticated Instrument Centre (SIC) - A National Facility | The SIC equipped with Single Crystal X-ray Diffraction, Nuclear Magnetic Resonan | |
IIT Indore | Discipline of Mechanical Engineering - Pool boiling studies on structured surfaces | This facility is used to analyze the pool boiling heat transfer characteristics | |
IIT Indore | Discipline of Mechanical Engineering - Heat Transfer and Friction Factor Characteristics of corrugated tubes | This facility is used to study the friction factor and heat transfer characteris | |
IIT Indore | Discipline of Mechanical Engineering - Computational Facility at the Department of Mechanical Engineering | The CFD lab at the Department of Mechanical Engineering hosts two high performan | |
IIT Indore | Discipline of Mechanical Engineering - DST-FIST Center of Excellence in Gear Engineering | The Center of Excellence in Gear Engineering has many sophisticated equipment an | |
IIT Indore | Discipline of Mechanical Engineering - Development of single plate vertical falling film tower testing setup | This setup provides the facility of testing the wetness characertistics of surfa | |
IIT Indore | Discipline of Electrical Engineering - Research Facilities | Major Laboratories: Hybrid Nanodevice Research Laboratory, Organic Electronics L | |
IIT Indore | Discipline of Computer Science and Engineering - Research Facilities | ||
IIT Indore | Centre for Astronomy - Electromagnetic Characterization Facility | 1) Vector Network Analyzer up to 8.4 GHz 2) Spectrum Analyzer up to 8.4 GHz 3) | |
IIT Indore | Centre for Astronomy - Radio Frequency Engineering Facility | 1) Small equipment: Low Noise Amplifiers, Mixers C & L bands, Voltage controlled | |
IIT Indore | Centre for Astronomy - 4.5 metre Single Dish radio telescope | Steerable 90 degrees in Altitude and Azimuth, capable of withstanding 100 km/hr | |
IIT Indore | Centre for Astronomy - Workstation | 256 GB RAM, 6 GB Video GPGPU RAM, 4 TB storage, Rack Mount | |
IIT Indore | School of Humanities and Social Sciences - Multipurpose Research and Computing Lab | Common research lab for School of HSS with facilities to mine, process, and anal | |
IIT Indore | Discipline of Mathematics - Research Facilities | Dell(TM) PowerEdge(TM) T110 II Server with Intel(R) Xeon(R) Processor E3-1220, | |
IIT Indore | Central Library | Central Library | |
IIT Mandi |
Advanced Material Research Center |
Support and foster the research enterprise, at the Indian Institute of Technology Mandi by providing state-of-the-art instrumentation and ancillary equipment, and expertise in its use and application. All the instruments in Advanced Material Research Centre are broadly divided into two categories: General Characterization Instruments and Sophisticated Instruments. |
|
IIT Mandi |
Center for Design and Fabrication for Electronic Devices
|
Fabrication of Electronic Devices has experienced a rapid growth in the past decade, mostly because of the rapid advances in the fabrication of nano & micro devices, integrated circuits, systems in high-performance areas such as semiconductor devices, nano/microelectromechanical systems, optics, photonics, microfluidics, solar photovoltaic cell, display devices environment sensing & monitoring, and bio-sensing devices. The nano/microfabrication techniques and nonmanufacturing are at the core of these advances |
|
IIT Mandi |
Indian Knowledge System and Mental Health Application
|
The IKSMHA Centre focus on research on topics concerning IKS, which has several benefits for the human body, mental health, and wellbeing. In fact, IKS has deep roots grounded in Indian history, philosophy, society, arts, languages, science and technology, and life sciences. IKS may incorporate the study of mind, brain, and consciousness and include applications from several areas like consciousness studies, yoga, meditation, Ayurveda, traditional Indian medicine research, and other Indian performing arts. |
|
IIT Mandi |
BioX |
The majority of the research in the BioX area is being carried out as a part of the BioX Centre, which was conceived at IIT Mandi in 2012, driven by the need for affordable health care for India, and advanced technology interventions in agriculture and for preservation of the environment in the Himalayan |
|
IIT Mandi |
Center for Artificial Intelligence and Robotics |
Developing systems that complement and augment human capabilities, understanding and addressing the ethical, legal, and societal implications of this research, creating robust and trustworthy robotics and AI systems, supporting the development of related technical standards and tools, better understand the national R&D workforce needs, and enable long-term investments in these research areas. |
|
IIT Mandi |
School of Chemical Sciences |
Photoresist Lab UV-VIS spectrophotometerIR- spectrophotometerflourescence spectrophotometerrheometer Muffle furnanace High Performance Computing facility (HP Server) Electrocatalysis,Gas chromatography High Performance Computing facility (Computing Nodes, Gaussian 16) Synthetic polymer chemistry facility |
|
IIT Mandi | Multimedia Analytics, Networks and Systems | The Multimedia Analytics, Networks and Systems group at IIT Mandi works in | |
IIT Mandi | Design and Innovation Centre | The Design and Innovation Centre is an initiative taken up by the Ministry of Hu | |
IIT Mandi | Modeling and Intelligent Control(MANDICON) Group | The MANDICON group of IIT Mandi offers post-graduate as well as undergraduate co | |
IIT Mandi | Applied Cognitive science Lab | The focus of the lab is to investigate decision-making and cognition in applied | |
IIT Mandi | Advanced Materials Research Center | The mission is to support and foster the research enterprise, at the Indian Inst | |
IIT Mandi | Smart Materials and Structures Lab | The aim of Smart Materials and Structures Laboratory (SMSL) is to provide state- | |
IIT Mandi | nanoscale materials and devices lab | The research on nanotechnology is taking a rapid path towards nanomanufacturing | |
IIT Mandi | Multimedia Analytics and Systems Lab | The Multimedia Analytics and Systems group at IIT Mandi works in several diverse | |
IIT (BHU) Varanasi | High Resolution Transmission Electron Microscope (HR- TEM) | Transmission electron microscopy is a technique in which a beam of electrons is transmitted through a specimen to form an image. This instrument is equipped with high energy electron beam (~200 keV), producing excellent quality of image on fluorescent screen when allowed to pass through the specimen under high vacuum conditions. Apart from this it has EDS attachment for elemental analysis. Model: Tecnai G2 20 TWIN Company: FEI Company of USA (S.E.A.) PTE, LTD EDS: TEAM EDS SYSTEM with Octane Plus SDD Detector Company: EDAX Inc. |
|
IIT (BHU) Varanasi | High Resolution Scanning Electron Microscope (HR- SEM) | It is a one of the precise characterizations tool for surface texture determination up to nanometer range along with elemental composition analysis by EDS attachment. Model: Nova Nano SEM 450 Company: FEI Company of USA (S.E.A.) PTE, LTD EDS: Team Pegasus Integrated EDS-EBSD with Octane Plus and Hikari Pro Company: EDAX Inc. |
|
IIT (BHU) Varanasi | Scanning Electron Microscope (SEM) | Scanning electron microscopy (SEM) provides information about the microstructure of the coated surface, the distribution of photocatalyst on the substrate surface, homogeneity, and particle morphology in the coating. Model: EVO - Scanning Electron Microscope MA15 / 18 Company: CARL ZEISS MICROSCOPY LTD. EDS: 51N1000 – EDS System Company: Oxford Instruments Nanoanalysis |
|
IIT (BHU) Varanasi | Scanning Probe Microscope (SPM) | It is a non-destructive tool for surface imaging of material with various natures (magnetic, non-magnetic, conductive or non-conductive). It is based on scanning of surface using particular type of probe by various mode viz. contact, non-contact or semi-contact mode. Based on interactions with sample surface, it is excellently able to map the surface. Model: NTEGRA Prima Company: NT-MDT Service & Logistics Ltd. |
|
IIT (BHU) Varanasi | Bench Top Scanning Electron Microscope (BT- SEM) | Scanning electron microscopy (SEM) provides information about the microstructure of the coated surface, the distribution of photocatalyst on the substrate surface, homogeneity, and particle morphology in the coating. Model: SEM JCM-7000 Company: JEOL Ltd. |
|
IIT (BHU) Varanasi | Nuclear Magnetic Resonance Spectroscopy 500MHz (NMR) | It is an instrument, which explore regarding spatial arrangement of atoms in a molecule due to splitting of their nuclear magnetic field under the influence of external magnetic field. This splitting will be unique for a particular atom. Model: AVH D 500 AVANCE III HD 500 MHɀ One Bay NMR Spectrometer Company: BRUKER BioSpin INTERNATIONAL AG |
|
IIT (BHU) Varanasi | Magnetic Property Measurement System (MPMS) | MPMS is a very sensitive magnetometer uses a liquid Helium cooled SQUID (superconducting quantum interference device) to measure changes in magnetic flux, which is converted to and measured as current as the sample moves through the superconducting detection coil. Model: SQUID Based Magnetometer (MPMS® 3) Company: Quantum Design Inc. | |
IIT (BHU) Varanasi | PCB Prototyping Machine (PCB) | It is electro-mechanical tool equipped with laser for the designing a desired shaped printed circuit board with high precision and accuracy. Model: LPKF-PCB ProtoMat S103 Company: LPKF Laser & Electronics AG |
|
IIT (BHU) Varanasi | High Resolution X-Ray Diffraction (HR-XRD) | It is a non-destructive tool for the study of powdered or thin film crystal structure of materials. Centre is having two XRD instruments for powder and thin films studies from ambient to high temperature (1400 Degree Celsius) diffraction. Model: Rigaku SmartLab 9kW Powder type (without χcradle) Company: RIGAKU Corporation |
|
IIT (BHU) Varanasi | Bench Top X-Ray Diffraction (BT- XRD) | It is a non-destructive tool for the study of powdered or thin film crystal structure of materials. Centre is having two XRD instruments for Powder and Thin Films studies from ambient to high temperature (1400 Degree Celsius) diffraction. Model: Rigaku Miniflex 600 Desktop X-Ray Diffraction System Company: RIGAKU Corporation |
|
