Select IIT
Campus Name | Academic Year | Number of Technology Developed in this Academic Year | URL with details | Annual Report Reference-page No. | Uploaded Date |
---|---|---|---|---|---|
IIT Kharagpur | 2018-2019 | 77 | - | 2019-12-19 | |
IIT Kharagpur | 2017-2018 | 49 | 75-190 | 2019-03-15 | |
IIT Kharagpur | 2016-2017 | 18 | 69-164 | 2017-05-21 | |
IIT Kharagpur | 2015-2016 | 46 | 69-215 | 2015-10-30 | |
IIT Kharagpur | 2014-2015 | 51 | 74-250 | 2017-06-05 | |
IIT Bombay | 2014-2015 | 94 | - | 2015-12-15 | |
IIT Bombay | 2013-2014 | 84 | - | 2015-12-15 | |
IIT Madras | 2023-2024 | 04 | - | - | 2024-09-09 |
IIT Madras | 2022-2023 | 1873 | Page No. 387 | 2024-03-04 | |
IIT Madras | 2021-2022 | 1842 | Page No. 389 | 2024-03-04 | |
IIT Madras | 2020-2021 | 1905 | Page No. 342 | 2024-03-04 | |
IIT Madras | 2019-2020 | 609 | Page No. 535 | 2024-03-04 | |
IIT Madras | 2018-2019 | 19 | 368-368 | 2020-02-10 | |
IIT Madras | 2017-2018 | 1 | -03 | 2019-06-04 | |
IIT Madras | 2016-2017 | 1 | - | 2016-08-19 | |
IIT Madras | 2015-2016 | 2 | - | 2016-01-04 | |
IIT Madras | 2014-2015 | 4 | - | 2016-01-04 | |
IIT Madras | 2013-2014 | 11 | - | 2016-01-04 | |
IIT Madras | 2012-2013 | 29 | - | 2016-01-04 | |
IIT Kanpur | 2023-2024 | 09 | 1-31 | 2024-08-08 | |
IIT Kanpur | 2022-2023 | 23 | 17-18 | 2024-02-05 | |
IIT Kanpur | 2021-2022 | 8 | 33 | 2023-05-01 | |
IIT Kanpur | 2020-2021 | 13 | 23-23 | 2022-05-23 | |
IIT Kanpur | 2019-2020 | 10 | 25-25 | 2021-04-05 | |
IIT Kanpur | 2018-2019 | 22 | 13-13 | 2019-12-20 | |
IIT Kanpur | 2017-2018 | 1 | 11-11 | 2019-02-14 | |
IIT Kanpur | 2016-2017 | 16 | 12-12 | 2017-07-03 | |
IIT Kanpur | 2015-2016 | 0 | - | 2017-07-03 | |
IIT Kanpur | 2014-2015 | 0 | - | 2015-10-19 | |
IIT Delhi | 2018-2019 | 62 | - | 2019-12-23 | |
IIT Delhi | 2017-2018 | 84 | - | 2019-12-23 | |
IIT Delhi | 2016-2017 | 8 | - | 2017-06-05 | |
IIT Guwahati | 2023-2024 | 06 | - | - | 2024-08-16 |
IIT Guwahati | 2022-2023 | 02 | 35 | 2024-02-08 | |
IIT Guwahati | 2021-2022 | 07 | 38 | 2024-02-08 | |
IIT Guwahati | 2018-2019 | 13 | - | 2019-11-29 | |
IIT Guwahati | 2015-2016 | 1 | - | 2015-12-04 | |
IIT Roorkee | 2023-2024 | 00 | N/A | 2024-08-30 | |
IIT Roorkee | 2022-2023 | 77 | - | 2023-04-25 | |
IIT Roorkee | 2021-2022 | 52 | - | 2023-04-25 | |
IIT Roorkee | 2020-2021 | 49 | - | 2023-04-25 | |
IIT Roorkee | 2018-2019 | 25 | - | 2019-11-26 | |
IIT Roorkee | 2017-2018 | 0 | - | 2019-06-17 | |
IIT Roorkee | 2016-2017 | 0 | 156-156 | 2018-08-06 | |
IIT Roorkee | 2015-2016 | 1 | - | 2016-01-11 | |
IIT Roorkee | 2014-2015 | 1 | - | 2016-01-11 | |
IIT Roorkee | 2013-2014 | 1 | - | 2016-01-11 | |
IIT Roorkee | 2012-2013 | 5 | - | 2016-01-11 | |
IIT Bhubaneswar | 2015-2016 | 5 | - | 2015-11-21 | |
IIT Hyderabad | 2022-2023 | 23 | 2023-05-25 | ||
IIT Hyderabad | 2021-2022 | 35 | 32-147 (Patents and research highlights of individual departments from the given pages) |
2023-05-25 | |
IIT Hyderabad | 2020-2021 | 42 | 47-251 (Patents and research highlights of individual departments from the given pages) |
2023-05-25 | |
IIT Hyderabad | 2019-2020 | 27 | 27-183 (Patents and research highlights of individual departments from the given pages) |
2023-05-25 | |
IIT Hyderabad | 2018-2019 | 23 | 15-123 (Patents and research highlights of individual departments from the given pages) |
2019-11-19 | |
IIT Hyderabad | 2015-2016 | 2 | - | 2015-12-17 | |
IIT Patna | 2018-2019 | 0 | - | 2019-11-29 | |
IIT Patna | 2017-2018 | 0 | - | 2018-09-10 | |
IIT Patna | 2016-2017 | 0 | - | 2018-09-18 | |
IIT Patna | 2015-2016 | 3 | 17-139 | 2017-11-20 | |
IIT Patna | 2014-2015 | 1 | - | 2016-08-20 | |
IIT Patna | 2012-2013 | 2 | - | 2016-08-20 | |
IIT Gandhinagar | 2016-2017 | 5 | - | 2016-08-29 | |
IIT Gandhinagar | 2015-2016 | 2 | - | 2015-12-08 | |
IIT Jodhpur | 2023-2024 | 1 | 2024-10-04 | ||
IIT Jodhpur | 2021-2022 | 1 | 2024-10-04 | ||
IIT Jodhpur | 2020-2021 | 2 | 2024-10-04 | ||
IIT Jodhpur | 2015-2016 | 1 | - | 2015-12-16 | |
IIT Ropar | 2024-2025 | 22 | 2024-12-19 | ||
IIT Ropar | 2023-2024 | 29 |
|
|
2024-12-19 |
IIT Ropar | 2022-2023 | 16 | 1. Bacteria sensing device (MME) | ANNUAL REPORT | 2022-23 page 40 an 249 | 2024-12-19 |
IIT Ropar | 2021-2022 | 19 |
|
Not yet mentioned in Annual report as patents granted in 2023-2024 | 2024-12-19 |
IIT Ropar | 2020-2021 | 18 |
|
|
2024-12-19 |
IIT Ropar | 2019-2020 | 13 |
|
|
2024-12-19 |
IIT Ropar | 2018-2019 | 15 | 2024-12-19 | ||
IIT Ropar | 2017-2018 | 5 | 2024-12-19 | ||
IIT Ropar | 2016-2017 | 0 | - | 2018-07-30 | |
IIT Ropar | 2013-2014 | 1 | - | 2015-11-02 | |
IIT Indore | 2019-2020 | 42 | - | 2020-04-27 | |
IIT Indore | 2017-2018 | 17 | - | 2018-04-23 | |
IIT Indore | 2016-2017 | 7 | - | 2016-09-10 | |
IIT Indore | 2015-2016 | 10 | - | 2016-09-10 | |
IIT Indore | 2014-2015 | 1 | - | 2016-09-10 | |
IIT Mandi | 2022-2023 | N/A | - | - | 2024-03-19 |
IIT Mandi | 2021-2022 | 17 | - | 2023-05-10 | |
IIT Mandi | 2018-2019 | 14 | - | 2019-11-13 | |
IIT Mandi | 2017-2018 | 10 | - | 2018-11-13 | |
IIT Mandi | 2016-2017 | 1 | - | 2016-08-22 | |
IIT Mandi | 2015-2016 | 1 | - | 2015-11-04 | |
IIT (BHU) Varanasi | 2022-2023 | 3 | - | 2023-07-07 | |
IIT (BHU) Varanasi | 2021-2022 | 0 | - | 2023-07-07 | |
IIT (BHU) Varanasi | 2020-2021 | 0 | - | 2023-07-07 | |
IIT (BHU) Varanasi | 2019-2020 | 3 | - | 2023-07-07 | |
IIT (BHU) Varanasi | 2018-2019 | 3 | - | 2020-01-01 | |
IIT (BHU) Varanasi | 2017-2018 | 2 | - | 2018-12-04 | |
IIT (BHU) Varanasi | 2016-2017 | 0 | - | 2018-09-24 | |
IIT (BHU) Varanasi | 2015-2016 | 3 | - | 2015-12-26 | |
IIT Palakkad | 2023-2024 | 1 | - | Under Preparation | 2024-08-13 |
IIT Palakkad | 2022-2023 | 3 | - | - | 2023-04-28 |
IIT Palakkad | 2021-2022 | 2 | - | - | 2023-04-28 |
IIT Palakkad | 2019-2020 | 0 | - | 2019-10-16 | |
IIT Palakkad | 2018-2019 | 0 | - | 2019-10-16 | |
IIT Palakkad | 2017-2018 | 0 | - | 2019-10-16 | |
IIT Tirupati | Records not found! | - | - | - | - |
IIT Goa | |||||
IIT Bhilai | |||||
IIT (ISM) Dhanbad | 2023-2024 | 02 | NA | NA | 2024-08-20 |
IIT (ISM) Dhanbad | 2022-2023 | 29 | NA | NA | 2023-05-23 |
IIT (ISM) Dhanbad | 2021-2022 | 10 | NA | NA | 2023-05-23 |
IIT (ISM) Dhanbad | 2020-2021 | 03 | NA | NA | 2023-05-23 |
IIT (ISM) Dhanbad | 2019-2020 | 02 | NA | NA | 2023-05-23 |
IIT (ISM) Dhanbad | 2018-2019 | 0 | NA | NA | 2023-05-23 |
IIT (ISM) Dhanbad | 2017-2018 | 0 | NA | 2023-05-23 | |
IIT Jammu | 2022-2023 | 4 | Dr. Yogesh Nimdeo Patent Title: Mass diffusivity measurement system based on visible features appearing in shadowgraph images Patent Number: 417935 Dr. Ravi Arun Patent Title: A Natural Zeolite-Based Oxygen Concentrator for Supplying Pure Oxygen, Patent Application No.: 202311040898 |
2024-04-01 | |
IIT Jammu | 2021-2022 | 1 | Dr. Ravi Arun Patent Title: A Solar Device for Continuous Drying of Materials, Patent Application No: 20221105077 |
2024-04-01 | |
IIT Jammu | 2020-2021 | 4 | Dr. Ravi Arun Patent Title: A Portable Microfluidic Device For Detecting Infectious Diseases And A Method Thereof, Patent Application No. 202211006379 |
2024-04-01 |