Students Statistics

Name of the Institute Academic Year As On Gender-Wise Male | Female | Other Category-Wise GEN | SC | ST | OBC | OTHER | EWS Physically Handicapped Foreign Nationals Total Students Uploaded on
IIT Kharagpur 2021-2022 15th Aug            
15th Jan 11196 | 2932 | 0 7204 | 2152 | 869 | 3903 | 0 235 57 14128 2022-01-25
IIT Kharagpur 2020-2021 15th Jan 11123 | 2775 | 0 7206 | 2002 | 800 | 3660 | 11 219 10 13898 2021-01-15
15th Aug 8218 | 1989 | 9 5410 | 1457 | 601 | 2580 | 9 150 3 10216 2020-08-25
IIT Madras 2024-2025 15th Jan 9441 | 2944 | 0 5382 | 1628 | 705 | 3475 | 0 | 1195 179 158 12385 2025-03-17
15th Aug 9072 | 2780 | 0 5412 | 1576| 660 | 3309 | 0 | 894 175 114 11966 2024-09-09
IIT Madras 2023-2024 15th Jan 8574 | 2588 | 0 4935 | 1532 | 658 | 3146 | 891 173 120 11162 2024-03-04
15th Aug 8750 | 2658 | 0 5388 | 1424| 582 | 3148 | 0 | 0 160 120 11408 2023-09-26
IIT Madras 2022-2023 15th Jan 8534 | 2653 | 0 5839 | 1419| 576|3251| 732 155 63 11187 2023-05-15
15th Aug - - - - - -
IIT Madras 2021-2022 15th Aug 8754 | 2613 | 0 5777 | 541 | 558 | 1353 | 3157 146 41 11404 2022-12-12
15th Jan 8863 | 2610 | 0 5806 | 549 | 568 | 1364 | 3186 147 37 11512 2022-12-12
IIT Madras 2020-2021 15th Aug 8284 | 2338 | 0 5600 | 506 | 317 | 1256 | 2943 127 0 10622 2022-12-12
15th Jan 7798 | 2274 | 0 5208 | 1223 | 502 | 2828 | 311 120 8 10072 2021-01-29
IIT Kanpur 2025-2026 15th Aug 7054 | 2115 | 0 3805 | 1252 | 501 | 2485 | 922 139 65 9169 2026-07-31
15th Jan 7326 | 2188 | 0 3949 | 1298| 534 | 2572 | 942 150 69 9514 2026-07-31
IIT Kanpur 2024-2025 15th Aug 7401 | 2124 | 0 4041 | 1299| 519 | 2560 | 0 |925 127 54 9525 2024-09-24
15th Jan 7064 | 2070 | 0 3852 | 1246 | 498 | 2451 | 0 | 908 126 53 9134 2025-02-11
IIT Kanpur 2023-2024 15th Aug 7262 | 1976 | 0 4013 | 1248 | 479 | 2473 | 0 | 864 132 29 9238 2023-10-11
15th Jan 7261 | 1976 | 0 4012 | 1248 | 479 | 2473 | 0 |864 132 29 9237 2024-09-24
IIT Kanpur 2022-2023 15th Aug 7103 | 1866 | 0 4126 | 1203 | 486 | 2256 | 0 | 740 132 26 8969 2023-10-11
15th Jan 6767 | 1801 | 0 3828 | 1131 | 450 | 2290 | 0 | 725 120 24 8568 2023-10-11
IIT Kanpur 2021-2022 15th Aug            
15th Jan 6889 | 1692 | 0 3984 | 1146 | 426 | 2278 | 0 |600 123 24 8581 2023-10-11
IIT Kanpur 2020-2021 15th Jan 6657 | 1476 | 0 4287 | 1041 | 372 | 2205 | 384 114 25 8133 2021-07-05
15th Aug 6863 | 1488 | 0 4088 | 1070 | 394 | 2271 | 384 120 24 8351 2021-02-08
IIT Delhi 2021-2022 15th Jan 9055 | 3017 | 0 6732 | 1321 | 592 | 2691 | 606 159 130 12072 2022-01-28
15th Aug 8213 | 2798 | 0 6307 | 1171 | 525 | 2412 | 480 145 116 11011 2022-01-28
IIT Delhi 2020-2021 15th Jan 8400 | 2582 | 0 6310 | 1149 | 542 | 2470 | 384 135 127 10982 2021-01-28
15th Aug 7573 | 2349 | 1 5877 | 994 | 496 | 2202 | 253 105 101 9923 2021-01-28
IIT Guwahati 2024-2025 15th Jan            
15th Aug 6444 | 2089 | 0 3458 | 1198 | 659 | 2381 | 783 105 46 8533 2024-08-16
IIT Guwahati 2023-2024 15th Jan 6481 | 2065 | 0 3478 | 1183 | 675 | 2404 | 0 | 761 112 42 8546 2024-02-08
15th Aug 6404 | 2030 | 0 3428 | 1165 | 671 | 2371 | 0 | 765 110 43 8434 2023-10-06
IIT Guwahati 2022-2023 15th Jan 6400 | 1957 3495 | 1118 | 678 | 2322 | 744 100 63 8357 2023-08-25
15th Aug 6526 | 2054 3480 | 1191 | 691 | 2399 | 819 114 55 8580 2023-08-25
IIT Guwahati 2021-2022 15th Jan 5605 | 1685 | 0 3173 | 1071 | 504 | 1939 | 480 82 41 7290 2022-01-24
15th Aug 5223 | 1542 | 0 3396 | 1000 | 484 | 1769 | 5 69 42 6765 2021-08-25
IIT Guwahati 2020-2021 15th Jan 5555 | 1492 | 0 3481 | 1117 | 536 | 1842 | 13 24 34 7047 2021-01-21
15th Aug 4568 | 1229 | 0 2981 | 828 | 398 | 1504 | 10 34 42 5797 2020-10-28
IIT Roorkee 2025-2026 15th Jan            
15th Aug 8326 | 2782 | 0 4468 | 1432 | 632 | 2914 | 64 | 1118 139 341 11108 2025-10-07
IIT Roorkee 2024-2025 15th Jan 7474 | 2295 | 0 4821 | 1307 | 541 | 2583 | 206 117 194 9769 2025-09-30
15th Aug 8294 | 2627 | 0 4407 | 1423 | 614 | 2924 | 90 |1068 129 266 10921 2024-08-23
IIT Roorkee 2023-2024 15th Jan 7951 | 2501 | 0 4225 | 1382 | 582 | 2793 | 150 | 964 109 247 10452 2024-02-16
15th Aug 8019 | 2493 | 0 4215 | 1397 | 588 | 2807 | 169 117 253 10512 2023-09-22
IIT Roorkee 2022-2023 15th Jan 7474 | 2295 | 0 4821 | 1307 | 541 | 2583 | 206 117 194 9769 2023-04-28
15th Aug            
IIT Roorkee 2021-2022 15th Jan 7293 | 2098 | 0 4731 | 1275 | 505 | 2484 | 115 47 234 9391 2022-01-11
15th Aug 6111 | 1763 | 0 3968 | 1067 | 403 | 2086 | 117 51 182 7874 2021-09-06
IIT Roorkee 2020-2021 15th Jan 6946 | 1728 | 0 4387 | 1184 | 467 | 2273 | 52 93 218 8674 2021-01-18
15th Aug 6956 | 1732 | 0 4395 | 1188 | 467 | 2275 | 52 93 218 8688 2020-12-21
IIT Hyderabad 2023-2024 15th Jan 3544 | 1253 | 0 2397 | 553 | 245 | 1275 | 0 | 275 52 19 4797 2024-02-12
15th Aug 3565 | 1241 | 0 2684 | 553 | 246 | 1271 | 0 | 0 52 17 4806 2023-10-10
IIT Hyderabad 2022-2023 15th Jan 3163 | 1103 | 0 2146 | 483 | 208 | 1077 | 308 41 11 4266 2023-05-25
15th Aug 2800 | 996 | 0 1992 | 408 | 161 | 942 | 252 44 12 3796 2023-05-25
IIT Hyderabad 2021-2022 15th Jan 2904 | 999 | 0 2053 | 450 | 183 | 959 | 216 42 38 3903 2022-01-25
15th Aug 2584 | 907 | 0 1902 | 386 | 157 | 843 | 155 31 17 3491 2021-08-27
IIT Hyderabad 2020-2021 15th Jan 2588 | 809 | 0 1921 | 408 | 172 | 896 | 39 14 3397 2021-01-27
15th Aug 1764 | 499 | 0 1251 | 271 | 122 | 619 | 25   2263 2020-11-26
IIT Patna 2021-2022 15th Aug 1722 | 397 | 0 1027 | 256 | 93 | 608 | 109 15 11 2119 2021-10-27
15th Jan            
IIT Patna 2020-2021 15th Jan 1873 | 408 | 0 1124 | 282 | 100 | 662 | 90 18 7 2281 2021-02-01
15th Aug 1476 | 320 | 0 925 | 214 | 81 | 518 | 36 17 5 1796 2020-09-10
IIT Gandhinagar 2024-2025 15th Aug 2030 | 809 |0 1324 | 347 | 173 | 692 | 0 | 249 24 30 2839 2024-11-12
15th Jan 2025 | 824 | 0 1338 | 345 | 173 | 689 | 0 | 249 24 31 2849 2025-03-12
IIT Gandhinagar 2023-2024 15th Aug 1682 | 663 | 0 1115 | 285 | 130 | 572 | 0 | 194 22 27 2345 2024-11-12
15th Jan 1696 | 692 | 0 1142 | 285 | 133 | 580 | 0 | 199 22 27 2388 2024-11-12
IIT Gandhinagar 2022-2023 15th Aug 1203 | 498 | 0 879 | 189 | 80 | 408 | 0 | 115 14 16 1701 2024-11-12
15th Jan 1443 | 571 | 0 1001 | 237 | 100 | 487 | 0 | 145 19 25 2014 2024-11-12
IIT Gandhinagar 2021-2022 15th Aug 1084 | 459 | 0 907 | 176 | 67 | 371 | 0 13 9 1543 2021-11-03
15th Jan            
IIT Gandhinagar 2020-2021 15th Jan 1340 | 514 | 0 1108 | 206 | 77 | 436 | 0 19 8 1854 2021-02-06
15th Aug 1139 | 458 | 0 976 | 168 | 65 | 367 | 0 14 7 1597 2020-11-04
IIT Jodhpur 2025-2026 15th Jan 4349 | 1375 | 0 2924 | 688 | 257 | 1422 | 0 | 433 22 26 5724 2026-01-19
15th Aug 4369 | 1388 |0 2939 | 696 | 257 | 1430 |0 | 435 22 29 5757 2026-01-19
IIT Jodhpur 2024-2025 15th Aug 4447 | 1290 3058 | 649 | 232 | 1406 | 0 | 392 26 8 5737 2025-04-04
15th Jan 5248 | 1434 3921 | 660 | 233 | 1475 | 0 | 393 26 8 6682 2025-04-04
IIT Jodhpur 2023-2024
*Foreign National Students are counted in Gen. category, and 4751 is including working professionals.
15th Aug 3655 | 1096 | 0 2869* | 541 | 190 | 1151 | 0 |- 23 4 4751 2024-10-04
15th Jan 3655 | 1096 | 0 2869* | 541 | 190 | 1151 | 0 |- 23 4 4751 2024-10-04
IIT Jodhpur 2022-2023 15th Aug 3110 | 948 | 0 2423* | 469 | 166 | 1000 | 0 |- 24 5 4058 2024-10-04
15th Jan 3110 | 948 | 0 2423* | 469 | 166 | 1000 | 0 |- 24 5 4058 2024-10-04
IIT Jodhpur 2021-2022 15th Aug 2526 | 803|0 1940 |396 |161| 832 | 0 |- 25 5 3329 2024-10-04
15th Jan 2526 | 803|0 1940 |396 |161| 832 | 0 |- 25 5 3329 2024-10-04
IIT Jodhpur 2020-2021 15th Aug 1984 | 580 | 0 1471 | 307 | 140 | 646 | 0 |- 3 7 2564 2024-10-04
15th Jan 1984 | 580 | 0 1471 | 307 | 140 | 646 | 0 |- 3 7 2564 2024-10-04
IIT Ropar 2025-2026 15th Aug 2530 | 817 | 0 1411 | 488 | 194 | 886 | 316 18 34 3347 2026-07-21
15th Jan 2586 | 844 0 1458 | 498 | 198 | 901 | 322 18 35 3430 2026-07-21
IIT Ropar 2024-2025 15th Aug 2275 | 717 | 0 1327 | 776 | 416 |166 | 0 | 255 19 33 2992 2025-03-17
15th Jan 2300 | 752| 0 1354 | 787 |420 | 168 | 0 | 264 19 40 3052 2025-03-17
IIT Ropar 2023-2024 15th Aug            
15th Jan 2251 | 718 1369 | 405 | 153 | 750 | 48 | 244 19 29 2969 2024-12-19
IIT Ropar 2022-2023 15th Aug            
15th Jan 2021 | 620 1255 | 344 | 149 | 654 | 40 | 199 17 23 2641 2024-12-19
IIT Ropar 2021-2022 15th Aug 1695 | 495 | 0 1136 | 266 | 112 | 536 | 116 11 13 2190 2021-11-11
15th Jan 1933 | 553 1235 | 318 | 134 | 618 | 30 | 151 16 14 2486 2024-12-19
IIT Indore 2025-2026 15th Jan 2412 | 753 | 0 1451 | 395 | 198 | 843 | 278 55 9 3165 06-11-2025
15th Aug 2701 | 684 | 0 1490 | 440 | 205 | 925 | 325 42 18 3385 06-11-2025
IIT Indore 2024-2025 15th Jan 2162 | 692 | 0 1400 | 349 | 157 | 738 | 210 36 8 2854 06-11-2025
15th Aug 2400 | 740 | 0 1438 | 393 | 199 | 838 | 272 49 9 3140 06-11-2025
IIT Indore 2023-2024 15th Jan 1862 | 587 | 0 1219 | 306 | 133 | 647 | 144 33 9 2449 06-11-2025
15th Aug 2132 | 678 | 0 1404 | 339 | 149 | 727 | 191 36 8 2810 06-11-2025
IIT Indore 2022-2023 15th Jan 1775 | 558 | 0 1140 | 318 | 186 | 597 | 92 43 5 2333 06-11-2025
15th Aug 1585 | 506 | 0 1069 | 257 | 107 | 560 | 98 27 7 2091 06-11-2025
IIT Indore 2021-2022 15th Jan 1709 | 512 | 0 1115 | 289 | 132 | 593 | 92 31 5 2221 2022-01-24
15th Aug 1479 | 450 | 0 1166 | 271 | 96 | 509 | 70 25 3 1929 2021-08-23
IIT Indore 2020-2021 15th Aug            
15th Jan 1618 | 452 | 0 1068 | 265 | 108 | 550 | 48 31 3 2070 2021-05-17
IIT Mandi 2025-2026 15th Jan            
15th Aug 2755 | 859 | 0 1559 | 511 | 216 | 925 | 0 | 372 31 13 3614 (including international students) 2025-10-01
IIT Mandi 2024-2025 15th Jan            
15th Aug 2475 | 779 | 0 1487 | 431 | 176 | 817 | 0 | 318 25 16 3254 (including international students) 2025-10-01
IIT Mandi 2023-2024 15th Jan 2182 | 722 | 0 1312 | 386 | 153 | 737 | 0 | 293 23 15 2904 (*Including International students) 2024-03-19
15th Aug 2104 | 691 | 0 1245 | 369 | 152 | 718 | 0 | 289 22 15 2795 (*Including International students) 2024-03-19
IIT Mandi 2022-2023 15th Jan 1791 | 598 | 0 1162 | 298 | 125 | 597 | 207 17 15 2389 2023-05-10
15th Aug - - - - - -
IIT Mandi 2021-2022 15th Jan 1523 | 481 | 0 980 | 243 | 106 | 537 | 138 12 15 2004 2022-02-15
15th Aug 1387 | 448 | 0 936 | 213 | 91 | 114 | 0 10 15 1835 2021-08-19
IIT Mandi 2020-2021 15th Jan 445 | 128 | 0 242 | 81 | 36 | 160 | 54 4 4 573 2021-01-11
15th Aug 1446 | 406 | 0 1008 | 231 | 433 | 88 | 0 11 17 1852 2020-10-12
IIT (BHU) Varanasi 2023-2024 15th Aug 6817 | 1792 | 0 3351 | 1251 | 583 | 2359 | 0 | 973 71 21 8609 2023-10-25
IIT (BHU) Varanasi 2022-2023 15th Jan 6256 | 1565 | 0 3120 | 1160 | 556 | 2164 | 821 64 18 7821 2023-07-07
15th Aug 6138 | 1557 | 0 3084 | 1149 | 546 | 2123 | 793 85 18 7695 2022-11-16
IIT (BHU) Varanasi 2021-2022 15th Jan 6080 | 1412 | 0 3205 | 1088 | 468 | 2105 | 626 71 12 7492 2022-01-24
15th Aug 6005 | 1382 | 0 3166 | 1073 | 465 | 2079 | 604 70 3 7387 2021-12-03
IIT (BHU) Varanasi 2020-2021 15th Aug            
15th Jan 6080 | 1285 | 0 3289 | 1071 | 457 | 2114 | 434 80 6 7365 2021-02-01
IIT Palakkad 2025-2026 15th Jan 1043| 454| 0 623 | 222 | 92 | 434 | 123 9 4 1497 2026-01-05
15th Aug 1031 | 437| 0 606 | 217 | 93 | 426 | 122 9 4 1468 2026-01-05
IIT Palakkad 2024-2025 15th Jan 960 | 408 | 0 561 | 196 | 95 | 407 | 0 | 110 8 5 1368 2025-03-19
15th Aug 277 | 101 | 0 154 | 69 | 23 | 102 | 0 | 35 3 2 378 2024-08-23
IIT Palakkad 2023-2024 15th Jan 293 | 126 | 0 151 | 62 | 26 | 129 | 0 | 45 3 3 419 2024-08-23
15th Aug 910 | 373 | 0 493 | 185 | 85 | 382 | 0 | 127 6 5 1283 2023-09-26
IIT Palakkad 2022-2023 15th Jan 710 | 205 | 0 329 | 143 | 69 | 266 | 108 3 4 915 2023-04-20
15th Aug 603 | 163 | 0 284 | 117 | 54 | 226 | 85 3 4 766 2023-04-20
IIT Palakkad 2021-2022 15th Jan 857 | 300 | 0 524 | 150 | 67 | 332 | 80 2 4 1157 2022-01-31
15th Aug 712 | 260 | 0 532 | 105 | 45 | 231 | 59 2 4 972 2021-09-01
IIT Palakkad 2020-2021 15th Aug            
15th Jan 256 | 96 | 0 189 | 50 | 19 | 94 | 0 0 2 352 2021-01-18
IIT (ISM) Dhanbad 2026-2027 15th Jan            
15th Aug 7475 | 2107 | 0 3748 | 1089 | 1410 | 611 | 2724 94 56 9582 2026-09-07
IIT (ISM) Dhanbad 2025-2026 15th Jan 6701 | 1928 | 0 3356 | 997 | 1293 | 574 | 2409 82 59 8629 2026-05-19
15th Aug 6645 | 1891 | 0 3294 | 995 | 1292 | 565 | 2390 78 53 8536 2026-05-19
IIT (ISM) Dhanbad 2024-2025 15th Jan 6164 | 1720 | 0 3259 | 1153 | 527 | 2073 | 0 | 872 91 44 7884 2025-03-05
15th Aug 6179 | 1697 | 0 3250 | 1156 | 533 | 2070 | 867 89 28 7876 2024-08-20
IIT (ISM) Dhanbad 2023-2024 15th Jan 5667 | 1558 | 0 2840 | 1076 | 469 | 1973 | 0 | 848 81 19 7225 2024-03-06
15th Aug 5612 | 1548 | 0 2744 | 1079 | 485 | 1996 | 0 | 845 86*(Included in total) 11 7160 2023-09-25
IIT (ISM) Dhanbad 2022-2023 15th Jan 5298 | 1415 | 0 2991 | 1016 | 439 | 1858 | 409 61 9 6713 2023-05-23
15th Aug - - - - - -
IIT (ISM) Dhanbad 2021-2022 15th Jan 5570 | 1322 | 0 3059 | 992 | 414 | 1885 | 542 76 18 6892 2022-01-27
15th Aug 4878 | 1168 | 0 2776 | 857 | 337 | 1653 | 423 67 16 6046 2021-08-31
IIT (ISM) Dhanbad 2020-2021 15th Jan 5229 | 1151 | 0 3211 | 961 | 414 | 1794 | 0 84 40 6380 2021-01-20
15th Aug 4375 | 937 | 0 2693 | 793 | 345 | 1481 | 0 72 40 5312 2020-11-21
IIT Bhilai 2025-2026 15th Jan 1201 | 350 | 0 569 | 218 | 103 | 485 | 176 9 1 1551 2026-03-10
15th Aug 1179 | 336 | 0 557 | 215 | 102 | 467 | 174 9 1 1515 2026-03-10
IIT Bhilai 2024-2025 15th Jan 988 | 284 | 0 451 | 184 | 80 | 407 | 150 | 0 6 2 1272 2026-03-10
15th Aug 989 | 283 | 0 452 | 185 | 83 | 400 | 152 | 0 6 2 1272 2026-03-10
IIT Bhilai 2023-2024 15th Jan 810 | 237 | 0 389 | 151 | 71 | 311 | 0 | 125 7 2 1047 2025-01-30
15th Aug 822 | 241 | 0 393 | 150 | 70 | 323 | 0 | 127 7 2 1063 2025-01-30
IIT Bhilai 2022-2023 15th Jan 665 | 181 | 0 320 | 120 | 61 | 252 | 0 | 93 6 5 846 2025-01-30
15th Aug 665 | 186 | 0 326 | 118 | 61 | 251 | 0 | 95 6 2 851 2025-01-30
IIT Bhilai 2021-2022 15th Jan 600 | 152 | 0 306 | 105 | 49 | 227 | 0 | 65 5 4 752 2025-01-30
15th Aug 592 | 151 | 0 304 | 106 | 49 | 220 | 0 | 64 5 5 743 2025-01-30
IIT Bhilai 2020-2021 15th Jan 563 | 121 | 0 293 | 105 | 46 | 1198 | 0 | 42 7 1 684 2025-01-30
15th Aug 553 | 117 | 0 289 | 100 | 45 | 196 | 0 | 40 7 5 670 2025-01-30
IIT Goa 2024-2025 15th Aug 566 | 163 | 0 280 | 106 | 55 | 208 | 0 | 80 4 0 729 2024-09-04
15th Jan 558 | 157 | 0 277 | 101 | 54 | 204 | 0 | 79 4 (included in category wise count) 0 715 2025-03-07
IIT Goa 2023-2024 15th Aug 562 | 157 | 0 352 | 111 | 50 | 206 | 36 | 0 | 0 3 - 719 2023-10-11
15th Jan 560 | 156 | 0 274 | 109 | 51 |204 | 0 | 78 3 0 716 2024-03-14
IIT Goa 2022-2023 15th Aug            
20th Apr 23 581 | 144 | 0 286 | 113 | 48 | 205 | 73 7 0 725 2023-07-08
IIT Goa 2021-2022 15th Aug            
21st Jan 22 550 | 125 | 0 334 | 105 | 45 | 191 | 0 8 0 675 2023-07-08
IIT Goa 2020-2021 15th Aug            
15th Jan 496 | 102 | 0 264 | 92 | 36 | 170 | 36     598 2021-02-08
IIT Jammu 2023-2024 15th Jan 1220 | 322 | 0 724 | 200 | 97 |375| 0 | 145 1 0 1542 2024-04-01
15th Aug 1368 | 350 | 0 770 | 238 | 114 |435| 0 | 159 2 0 1718 2024-04-01
IIT Jammu 2022-2023 15th Jan 1001 | 260 | 0 602 | 163 | 83 |310| 0 | 102 1 0 1261 2024-04-01
15th Aug 925 | 234 | 0 569 | 156 | 66 | 285 | 0| 82 1 0 1159 2024-04-01
IIT Jammu 2021-2022 15th Jan 826 | 216 | 0 505 | 145 | 62 |256| 0 | 73 1 0 1042 2024-04-01
15th Aug 646 | 162 | 0 403 | 111 | 45 | 207 | 0| 40 2 0 808 2024-04-01
IIT Jammu 2020-2021 15th Jan 247 | 68 | 0 146 | 47 | 14 | 78 | 30 1 0 315 2021-01-29
15th Aug 241 | 71 | 0 146 | 48 | 14 | 75 | 29 0 0 312 2021-08-25
IIT Dharwad 2024-2025 15th Aug 1027 | 266 | 0 471 | 215 | 94 | 362 | 0 | 142 8 1 1293 2025-04-04
15th Jan 1039 | 273 | 0 480 | 219 | 95 | 364 | 0 | 145 8 1 1312 2025-04-04
IIT Dharwad 2023-2024 15th Aug 809 | 218 | 0 390 | 159 | 72 | 287 | 0 | 112 6 1 1027 2025-04-04
15th Jan 821 | 223 | 0 398 | 160 | 72 | 294 | 0 | 113 6 1 1044 2025-04-04
IIT Dharwad 2022-2023 15th Aug 679 | 178 | 0 356 | 130 | 56 | 237 | 0 | 74 3 1 857 2025-04-04
15th Jan 683 | 179 | 0 357 | 131 | 56 | 239 | 0 | 76 2 1 862 2025-04-04
IIT Dharwad 2021-2022 15th Aug 554 | 132 | 0 308 | 106 | 40 | 194 | 0 | 35 2 1 686 2025-04-04
15th Jan 557 | 134 | 0 312 | 106 | 41 | 193 | 0 | 35 3 1 691 2025-04-04
IIT Dharwad 2020-2021 15th Aug 496 | 105 | 0 285 | 91 | 36 | 172 | 0 | 15 1 1 601 2025-04-04
15th Jan 500 | 111 | 0 289 | 92 | 36 | 177 | 0 | 15 1 1 611 2025-04-04