IIT Kharagpur
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Kharagpur | 2021-2022 | 15th Aug | |||||
| 15th Jan | 621 | 101 | 722 | 1435 | 2022-01-25 | ||
| IIT Kharagpur | 2020-2021 | 15th Aug | 629 | 93 | 722 | 1390 | 2021-01-18 |
| 15th Jan | 616 | 91 | 707 | 1022 | 2021-01-19 |
IIT Bombay
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Bombay | 2024-2025 | 15th Jan | 614 | 118 | 732 | 1225 | 2025-03-18 |
| 15th Aug | 629 | 121 | 750 | 1225 | 2025-03-18 | ||
| IIT Bombay | 2023-2024 | 15th Aug | 604 | 109 | 713 | 1225 | 2025-03-18 |
| 15th Jan | 611 | 112 | 723 | 1225 | 2025-03-18 | ||
| IIT Bombay | 2022-2023 | 15th Aug | 604 | 104 | 708 | 1225 | 2025-03-18 |
| 15th Jan | 609 | 105 | 714 | 1225 | 2025-03-18 | ||
| IIT Bombay | 2021-2022 | 15th Aug | 573 | 94 | 667 | 0 | 2021-08-30 |
| 15th Jan | 590 | 98 | 688 | 0 | 2021-08-30 | ||
| IIT Bombay | 2020-2021 | 15th Aug | 582 | 95 | 677 | 1091 | 2020-12-02 |
| 15th Jan | 578 | 98 | 676 | 1094 | 2020-12-02 |
IIT Madras
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Madras | 2024-2025 | 15th Aug | 566 | 79 | 645 | - | 2024-09-09 |
| 15th Jan | 579 | 82 | 661 | - | 2025-03-17 | ||
| IIT Madras | 2023-2024 | 15th Aug | 554 | 75 | 629 | 2023-09-26 | |
| 15th Jan | 560 | 76 | 636 | 2024-03-04 | |||
| IIT Madras | 2022-2023 | 15th Aug | 539 | 75 | 614 | 2023-09-26 | |
| 15th Jan | 546 | 75 | 621 | 2023-09-26 | |||
| IIT Madras | 2021-2022 | 15th Aug | 540 | 75 | 615 | 1100 | 2022-12-12 |
| 15th Jan | 528 | 73 | 601 | 1100 | 2022-12-12 | ||
| IIT Madras | 2020-2021 | 15th Aug | 529 | 68 | 597 | 1000 | 2021-01-20 |
| 15th Jan | 527 | 71 | 598 | 1000 | 2021-11-10 |
IIT Kanpur
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Kanpur | 2025-2026 | 15th Aug | 501 | 70 | 571 | 957 | 2026-02-05 |
| 15th Jan | 505 | 73 | 578 | 957 | 2026-02-05 | ||
| IIT Kanpur | 2024-2025 | 15th Aug | 499 | 66 | 565 | 896 | 2024-08-05 |
| 15th Jan | 502 | 67 | 569 | 957 | 2025-02-12 | ||
| IIT Kanpur | 2023-2024 | 15th Aug | 489 | 65 | 554 | 896 | 2023-10-03 |
| 15th Jan | 501 | 65 | 566 | 896 | 2024-01-31 | ||
| IIT Kanpur | 2022-2023 | 15th Aug | 465 | 57 | 522 | 896 | 2023-04-25 |
| 15th Jan | 482 | 59 | 541 | 896 | 2023-04-25 | ||
| IIT Kanpur | 2021-2022 | 15th Aug | 420 | 47 | 467 | 831 | 2021-08-18 |
| 15th Jan | 431 | 51 | 482 | 896 | 2022-06-16 | ||
| IIT Kanpur | 2020-2021 | 15th Aug | 421 | 41 | 462 | 835 | 2021-02-10 |
| 15th Jan | 415 | 39 | 454 | 727 | 2020-09-28 |
IIT Delhi
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Delhi | 2021-2022 | 15th Aug | 580 | 138 | 718 | 776 | 2022-02-01 |
| 15th Jan | 568 | 134 | 702 | 776 | 2022-02-01 | ||
| IIT Delhi | 2020-2021 | 15th Aug | 527 | 126 | 653 | 776 | 2021-01-27 |
| 15th Jan | 560 | 134 | 694 | 776 | 2021-01-27 |
IIT Guwahati
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Guwahati | 2024-2025 | 15th Jan | |||||
| 15th Aug | 401 | 55 | 456 | 743 | 2024-08-16 | ||
| IIT Guwahati | 2023-2024 | 15th Jan | 393 | 53 | 446 | 2024-02-08 | |
| 15th Aug | 385 | 54 | 439 | 743 | 2023-10-06 | ||
| IIT Guwahati | 2022-2023 | 15th Aug | 381 | 54 | 435 | 743 | 2023-10-06 |
| 15th Jan | 381 | 53 | 434 | 743 | 2023-10-06 | ||
| IIT Guwahati | 2021-2022 | 15th Aug | 379 | 54 | 433 | 696 | 2022-02-03 |
| 15th Jan | 353 | 52 | 405 | 696 | 2021-08-18 | ||
| IIT Guwahati | 2020-2021 | 15th Aug | 356 | 52 | 408 | 0 | 2021-01-11 |
| 15th Jan | 358 | 54 | 412 | 0 | 2020-08-18 |
IIT Roorkee
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Roorkee | 2025-2026 | 15th Aug | 473 | 83 | 556 | 939 | 2026-01-21 |
| 15th Jan | 476 | 82 | 558 | 939 | 2026-01-21 | ||
| IIT Roorkee | 2024-2025 | 15th Aug | 458 | 82 | 540 | 939 | 2024-08-16 |
| 15th Jan | 472 | 86 | 558 | 939 | 2025-03-10 | ||
| IIT Roorkee | 2023-2024 | 15th Aug | 450 | 74 | 524 | 2023-10-03 | |
| 15th Jan | 450 | 74 | 524 | 949 | 2024-02-07 | ||
| IIT Roorkee | 2022-2023 | 15th Aug | 448 | 71 | 519 | 2023-10-03 | |
| 15th Jan | 442 | 71 | 513 | 2023-10-03 | |||
| IIT Roorkee | 2021-2022 | 15th Aug | 433 | 69 | 502 | 800 | 2022-01-20 |
| 15th Jan | 425 | 66 | 491 | 800 | 2021-08-24 | ||
| IIT Roorkee | 2020-2021 | 15th Aug | 399 | 64 | 463 | 800 | 2021-01-20 |
| 15th Jan | 392 | 63 | 455 | 800 | 2020-08-24 |
IIT Bhubaneswar
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|
IIT Hyderabad
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Hyderabad | 2023-2024 | 15th Aug | 264 | 37 | 301 | 425 | 2023-10-10 |
| 15th Jan | 266 | 38 | 304 | 480 | 2024-02-12 | ||
| IIT Hyderabad | 2022-2023 | 15th Aug | 244 | 35 | 279 | - | 2023-05-25 |
| 15th Jan | 261 | 36 | 297 | - | 2023-05-25 | ||
| IIT Hyderabad | 2021-2022 | 15th Aug | 221 | 34 | 255 | 349 | 2022-01-19 |
| 15th Jan | 210 | 32 | 242 | 349 | 2021-08-30 | ||
| IIT Hyderabad | 2020-2021 | 15th Aug | 207 | 30 | 237 | 336 | 2021-01-20 |
| 15th Jan | 192 | 29 | 221 | 285 | 2021-08-30 |
IIT Patna
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Patna | 2020-2021 | 15th Aug | 122 | 11 | 133 | 0 | 2021-04-06 |
| 15th Jan | 113 | 12 | 125 | 125 | 2020-09-22 |
IIT Gandhinagar
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Gandhinagar | 2024-2025 | 15th Aug | 109 | 26 | 135 | 190 | 2025-03-12 |
| 15th Jan | 113 | 27 | 140 | 190 | 2025-03-12 | ||
| IIT Gandhinagar | 2023-2024 | 15th Aug | 104 | 25 | 129 | 190 | 2024-11-12 |
| 15th Jan | 107 | 24 | 131 | 190 | 2024-11-12 | ||
| IIT Gandhinagar | 2022-2023 | 15th Aug | 98 | 23 | 121 | 160 | 2024-11-12 |
| 15th Jan | 101 | 24 | 125 | 190 | 2024-11-12 | ||
| IIT Gandhinagar | 2021-2022 | 15th Aug | 89 | 21 | 110 | 160 | 2024-11-12 |
| 15th Jan | 94 | 21 | 115 | 160 | 2024-11-12 | ||
| IIT Gandhinagar | 2020-2021 | 15th Aug | |||||
| 15th Jan | 85 | 20 | 105 | 160 | 2021-02-15 |
IIT Jodhpur
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Jodhpur | 2024-2025 | 15th Aug | 202 | 57 | 259 | 406 | 2025-04-04 |
| 15th Jan | 200 | 58 | 258 | 2025-04-04 | |||
| IIT Jodhpur | 2023-2024 | 15th Aug | 189 | 60 | 249 | 332 | 2024-10-04 |
| 15th Jan | 208 | 60 | 268 | 406 | 2024-10-04 | ||
| IIT Jodhpur | 2022-2023 | 15th Aug | 167 | 50 | 217 | 332 | 2024-10-04 |
| 15th Jan | 174 | 52 | 226 | 332 | 2024-10-04 | ||
| IIT Jodhpur | 2021-2022 | 15th Aug | 139 | 42 | 181 | 256 | 2024-10-04 |
| 15th Jan | 152 | 47 | 199 | 256 | 2024-10-04 | ||
| IIT Jodhpur | 2020-2021 | 15th Aug | 115 | 35 | 150 | 220 | 2024-10-04 |
| 15th Jan | 129 | 39 | 168 | 220 | 2024-10-04 |
IIT Ropar
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Ropar | 2025-2026 | 15th Aug | 169 | 27 | 196 | 230 | 2026-07-21 |
| 15th Jan | |||||||
| IIT Ropar | 2024-2025 | 15th Aug | 156 | 22 | 178 | 230 | 2025-03-17 |
| 15th Jan | 152 | 22 | 174 | 230 | 2025-03-17 | ||
| IIT Ropar | 2023-2024 | 15th Aug | 153 | 21 | 174 | 230 | 2024-12-19 |
| 15th Jan | 159 | 20 | 179 | 230 | 2024-12-19 | ||
| IIT Ropar | 2022-2023 | 15th Aug | 147 | 21 | 168 | 230 | 2024-12-19 |
| 15th Jan | 149 | 20 | 169 | 230 | 2024-12-19 | ||
| IIT Ropar | 2021-2022 | 15th Aug | 145 | 22 | 167 | 230 | 2021-11-10 |
| 15th Jan | 143 | 21 | 164 | 230 | 2024-12-19 | ||
| IIT Ropar | 2020-2021 | 15th Aug | 153 | 23 | 176 | 230 | 2021-08-23 |
| 15th Jan | 145 | 22 | 167 | 230 | 2021-08-23 |
IIT Indore
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Indore | 2025-2026 | 15th Jan | 186 | 34 | 220 | 288 | 06-11-2025 |
| 15th Aug | |||||||
| IIT Indore | 2024-2025 | 15th Aug | 184 | 28 | 212 | 288 | 06-11-2025 |
| 15th Jan | 183 | 29 | 212 | 288 | 06-11-2025 | ||
| IIT Indore | 2023-2024 | 15th Aug | 163 | 24 | 187 | 288 | 06-11-2025 |
| 15th Jan | 172 | 26 | 298 | 288 | 06-11-2025 | ||
| IIT Indore | 2022-2023 | 15th Aug | 159 | 18 | 177 | 250 | 06-11-2025 |
| 15th Jan | 159 | 19 | 178 | 250 | 06-11-2025 | ||
| IIT Indore | 2021-2022 | 15th Aug | 149 | 18 | 167 | 250 | 2022-01-18 |
| 15th Jan | 139 | 16 | 155 | 188 | 2021-10-07 | ||
| IIT Indore | 2020-2021 | 15th Aug | 139 | 15 | 154 | 188 | 2021-01-18 |
| 15th Jan | 136 | 15 | 151 | 188 | 2020-11-09 |
IIT Mandi
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Mandi | 2025-2026 | 15th Aug | |||||
| 15th Jan | 144 | 36 | 180 | 323 | 2025-10-01 | ||
| IIT Mandi | 2024-2025 | 15th Aug | 141 | 35 | 176 | 287 | 2025-10-01 |
| 15th Jan | |||||||
| IIT Mandi | 2023-2024 | 15th Aug | 150 | 34 | 184 | 238 | 2024-03-19 |
| 15th Jan | 152 | 36 | 188 | 278 | 2024-03-19 | ||
| IIT Mandi | 2022-2023 | 15th Aug | 136 | 31 | 167 | 236 | 2023-05-10 |
| 15th Jan | 131 | 30 | 161 | 201 | 2024-03-19 | ||
| IIT Mandi | 2021-2022 | 15th Aug | 110 | 27 | 137 | 186 | 2022-01-11 |
| 15th Jan | 104 | 26 | 130 | 180 | 2022-01-11 | ||
| IIT Mandi | 2020-2021 | 15th Aug | 107 | 27 | 134 | 158 | 2021-01-19 |
| 15th Jan | 105 | 26 | 131 | 158 | 2020-08-17 |
IIT (BHU) Varanasi
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT (BHU) Varanasi | 2024-2025 | 15th Aug | 302 | 47 | 349 | 608 | 2025-01-08 |
| 15th Jan | |||||||
| IIT (BHU) Varanasi | 2023-2024 | 15th Aug | 300 | 46 | 346 | 608 | 2023-11-02 |
| 15th Jan | 300 | 46 | 346 | 608 | 2025-01-08 | ||
| IIT (BHU) Varanasi | 2022-2023 | 15th Aug | 292 | 43 | 335 | 608 | 2023-07-07 |
| 15th Jan | 297 | 46 | 343 | 608 | 2023-07-07 | ||
| IIT (BHU) Varanasi | 2021-2022 | 15th Aug | 275 | 44 | 319 | 608 | 2022-02-07 |
| 15th Jan | 272 | 40 | 312 | 608 | 2021-09-06 | ||
| IIT (BHU) Varanasi | 2020-2021 | 15th Aug | 269 | 37 | 306 | 608 | 2021-02-04 |
| 15th Jan | 259 | 38 | 297 | 608 | 2020-09-01 |
IIT Palakkad
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT PALAKKAD | 2025-2026 | 15th Aug | 106 | 26 | 132 | 153 | 2026-01-05 |
| 15th Jan | 104 | 25 | 129 | 153 | 2026-01-05 | ||
| IIT Palakkad | 2024-2025 | 15th Aug | 88 (*including 2 lien) | 23 | 111 | 120 | 2024-08-14 |
| 15th Jan | 103 | 25 | 128 | 128 | 2025-03-19 | ||
| IIT Palakkad | 2023-2024 | 15th Aug | 80 | 23 | 103 | 120 | 2023-09-26 |
| 15th Jan | 82 (*including 2 lien) | 23 | 105 | 120 | 2024-08-14 | ||
| IIT Palakkad | 2022-2023 | 15th Aug | |||||
| 15th Jan | 80 | 22 | 102 | 120 | 2023-04-20 | ||
| IIT Palakkad | 2021-2022 | 15th Aug | 74 | 22 | 96 | 120 | 2022-01-18 |
| 15th Jan | 69 | 21 | 90 | 120 | 2021-08-30 | ||
| IIT Palakkad | 2020-2021 | 15th Aug | 67 | 20 | 87 | 93 | 2021-01-11 |
| 15th Jan | 67 | 20 | 87 | 93 | 2020-10-12 |
IIT (ISM) Dhanbad
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT (ISM) Dhanbad | 2026-2027 | 15th Jan | |||||
| 15th Aug | 377 | 71 | 448 | 781 | 2026-09-07 | ||
| IIT (ISM) Dhanbad | 2025-2026 | 15th Jan | 331 | 67 | 398 | 781 | 2026-05-19 |
| 15th Aug | 337 | 66 | 403 | 781 | 2026-05-19 | ||
| IIT (ISM) Dhanbad | 2024-2025 | 15th Jan | 328 | 61 | 389 | 781 | 2025-03-05 |
| 15th Aug | 322 | 56 | 378 | 781 | 2024-08-20 | ||
| IIT (ISM) Dhanbad | 2023-2024 | 15th Jan | 322 | 51 | 373 | 781 | 2024-03-06 |
| 15th Aug | 312 | 42 | 355 | 781 | 2023-09-25 | ||
| IIT (ISM) Dhanbad | 2022-2023 | 15th Jan | 297 | 39 | 336 | 781 | 2023-05-23 |
| 15th Aug | |||||||
| IIT (ISM) Dhanbad | 2021-2022 | 15th Aug | 285 | 39 | 324 | 781 | 2022-01-27 |
| 15th Jan | 275 | 39 | 314 | 781 | 2021-08-24 | ||
| IIT (ISM) Dhanbad | 2020-2021 | 15th Aug | 272 | 29 | 301 | 781 | 2021-01-22 |
| 15th Jan | 286 | 30 | 316 | 781 | 2020-08-27 |
IIT Bhilai
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Bhilai | 2025-2026 | 15th Aug | 79 | 07 | 86 | 106 | 2026-03-10 |
| 15th Jan | 83 | 8 | 91 | 106+41 = 147 | 2026-03-10 | ||
| IIT Bhilai | 2024-2025 | 15th Jan | 75 | 07 | 82 | 106 | 2025-03-06 |
| 15th Aug | 68 | 6 | 74 | 106 | 2025-01-30 | ||
| IIT Bhilai | 2023-2024 | 15th Jan | 56 | 4 | 60 | 106 | 2025-01-30 |
| 15th Aug | 62 | 6 | 68 | 106 | 2025-01-30 | ||
| IIT Bhilai | 2022-2023 | 15th Jan | 59 | 3 | 62 | 106 | 2025-01-30 |
| 15th Aug | 58 | 3 | 61 | 106 | 2025-01-30 | ||
| IIT Bhilai | 2021-2022 | 15th Jan | 54 | 3 | 57 | 106 | 2025-01-30 |
| 15th Aug | 57 | 3 | 60 | 106 | 2025-01-30 | ||
| IIT Bhilai | 2020-2021 | 15th Jan | 44 | 3 | 47 | 106 | 2025-01-30 |
| 15th Aug | 49 | 3 | 52 | 106 | 2025-01-30 |
IIT Goa
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Goa | 2024-2025 | 15th Aug | 52 | 8 | 60 | 93 | 2024-09-04 |
| 15th Jan | 50 | 08 | 58 | 93 | 2025-03-07 | ||
| IIT Goa | 2023-2024 | 15th Aug | 47 | 8 | 55 | 93 | 2023-10-11 |
| 15th Jan | 50 | 8 | 58 | 93 | 2024-03-14 | ||
| IIT Goa | 2022-2023 | 30th Apr 23 | 46 | 8 | 54 | 93 | 2023-07-08 |
| 15th Jan | - | - | - | - | - | ||
| IIT Goa | 2021-2022 | 31st Jul 22 | 45 | 8 | 53 | 93 | 2023-07-08 |
| 15th Jan | - | - | - | - | - | ||
| IIT Goa | 2020-2021 | 15th Aug | 43 | 8 | 51 | 93 | 2021-02-08 |
| 15th Jan | 38 | 9 | 47 | 93 | 2020-08-25 |
IIT Jammu
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Jammu | 2023-2024 | 15th Aug | 92 | 10 | 102 | 130 | 2024-04-01 |
| 15th Jan | 105 | 13 | 118 | 130 | 2024-04-01 | ||
| IIT Jammu | 2022-2023 | 15th Aug | 82 | 7 | 89 | 130 | 2024-04-01 |
| 15th Jan | 83 | 8 | 91 | 130 | 2024-04-01 | ||
| IIT Jammu | 2021-2022 | 15th Aug | 74 | 6 | 80 | 120 | 2024-04-01 |
| 15th Jan | 79 | 6 | 85 | 120 | 2024-04-01 | ||
| IIT Jammu | 2020-2021 | 15th Aug | 71 | 8 | 79 | 93 | 2021-01-28 |
| 15th Jan | 76 | 8 | 84 | 93 | 2021-08-26 |
IIT Dharwad
| Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
|---|---|---|---|---|---|---|---|
| IIT Dharwad | 2024-2025 | 15th Aug | 79 | 13 | 92 | 93 | 2024-04-04 |
| 15th Jan | 79 | 13 | 92 | 93 | 2024-04-04 | ||
| IIT Dharwad | 2023-2024 | 15th Aug | 68 | 11 | 79 | 93 | 2024-04-04 |
| 15th Jan | 77 | 12 | 89 | 93 | 2024-04-04 | ||
| IIT Dharwad | 2022-2023 | 15th Aug | 49 | 8 | 57 | 93 | 2024-04-04 |
| 15th Jan | 50 | 8 | 58 | 93 | 2024-04-04 | ||
| IIT Dharwad | 2021-2022 | 15th Aug | 42 | 6 | 48 | 93 | 2024-04-04 |
| 15th Jan | 47 | 7 | 54 | 93 | 2024-04-04 | ||
| IIT Dharwad | 2020-2021 | 15th Aug | 40 | 5 | 45 | 93 | 2024-04-04 |
| 15th Jan | 42 | 6 | 48 | 93 | 2024-04-04 |